A total of 151 stocks passed the CAN SLIM stock screener for 2026-09-25, and the selections cluster heavily in three areas. Software – Infrastructure leads with 26 names, followed by Software – Application at 24 and Semiconductors at 21. Together these three groups account for a large share of the list, indicating that leadership is concentrated in technology-related industries rather than spread broadly across sectors.
Cross-screen confirmation
Ten names qualified under two or more separate screens, which represents the strongest form of cross-confirmation in this data: AMD, ANET, NET, NTAP, PLTR, SNOW, AVT, CVLT, DELL and ECO. Turnover at the edges of the list was also notable, with eleven new entrants including BBY, ETON, HSHP, INTA, IONQ, IOVA, IVZ, LRCX, OPY, SITM and UMAC. Meanwhile, nineteen names dropped out versus the prior trading day, among them ACMR, AEHR, AKAM, AOUT, ARW, CDW, DBX, DIOD, DK, DT, FFIV, KLIC, LFST, MPWR, NESR, ONTO, SMFG, TAL and TSEM.
Technical setups worth watching
Among CANSLIM stocks selected by all three screens, every technical note describes an Advancing stage, but the base structures differ meaningfully. AMD shows a climax run pattern with an immature base, just 1.5% deep and 0.4 weeks in formation, with a pivot at $623.77. ANET and NTAP both show rising wedge patterns with mature bases, at 12.7% depth with 5.8 weeks and 5.4 weeks of formation respectively, and pivots of $210.5 and $207.08. NET, PLTR and SNOW also show rising wedge patterns but with immature bases. NET is the shallowest at 0.0% depth and 0.2 weeks of formation with a pivot of $352.33, while SNOW sits at 9.4% depth and 2.6 weeks with a pivot of $356.47. PLTR stands apart for the longest and deepest base in the group, at 48.2% depth and 44.
For educational purposes only — not investment advice.
Today’s list
Confirmed by all 3 screensConfirmed by 2 screensConfirmed by 1 screen
| Symbol | Company | Price | Industry | RS Rating | 1W RS |
|---|---|---|---|---|---|
| AMD | Advanced Micro Devices Inc. | 614.61 | Semiconductors | 96 | 96.0 |
| ANET | Arista Networks Inc. | 203.47 | Computer Hardware | 92 | 82.0 |
| NET | Cloudflare Inc. Cl A | 352.33 | Software – Infrastructure | 97 | 91.0 |
| NTAP | NetApp Inc. | 196.33 | Software – Infrastructure | 96 | 67.0 |
| PLTR | Palantir Technologies Inc. | 191.79 | Software – Infrastructure | 85 | 92.0 |
| SNOW | Snowflake Inc. | 334.81 | Software – Application | 97 | 51.0 |
| AVT | Avnet, Inc. | 100.89 | Electronics & Computer Distribution | — | 92.0 |
| CVLT | Commvault Systems Inc. | 149.43 | Software – Application | 81 | 72.0 |
| DELL | Dell Technologies Inc. | 536.1 | Computer Hardware | — | 11.0 |
| ECO | Okeanis Eco Tankers Corp. | 78.03 | Marine Shipping | 98 | 10.0 |
| ERO | Ero Copper Corp. | 36.48 | Copper | 95 | 94.0 |
| FNV | Franco-Nevada Corp. | 260.91 | Gold | 82 | 41.0 |
| MDB | MongoDB, Inc. | 421.45 | Software – Infrastructure | — | 90.0 |
| P | Everpure, Inc. | 121.83 | Computer Hardware | — | 96.0 |
| RBRK | Rubrik, Inc. | 113.785 | Software – Infrastructure | — | 88.0 |
| S | SentinelOne, Inc. | 23.975 | Software – Infrastructure | — | 83.0 |
| SMCI | Super Micro Computer Inc. | 41.44 | Computer Hardware | 80 | 81.0 |
| TEAM | Atlassian Corporation | 192.62 | Software – Application | — | 65.0 |
| WPM | Wheaton Precious Metals Corp. | 145.45 | Gold | 86 | 22.0 |
| ZETA | Zeta Global Holdings Corp. | 29.56 | Software – Infrastructure | — | 40.0 |
| AAMI | Acadian Asset Management Inc. | 93.24 | Asset Management | — | 82.0 |
| ALAB | Astera Labs, Inc. | 360.635 | Semiconductors | — | 97.0 |
| AMBQ | Ambiq Micro, Inc. | 68.945 | Semiconductors | — | 93.0 |
| ANF | Abercrombie & Fitch Co. | 134.27 | Apparel Retail | — | 36.0 |
| APPF | AppFolio, Inc. | 204.43 | Software – Application | — | 16.0 |
| APPN | Appian Corporation | 37.58 | Software – Infrastructure | — | 51.0 |
| ARM | Arm Holdings plc | 306.43 | Semiconductors | — | 96.0 |
| ASX | ASE Technology Holding Co., Ltd. | 43.48 | Semiconductors | — | 92.0 |
| AUGO | Aura Minerals Inc. | 85.34 | Gold | 95 | — |
| AXTI | AXT, Inc. | 75.88 | Semiconductor Equipment & Materials | — | 94.0 |
| AYA | Aya Gold & Silver Inc. | 27.95 | Silver | — | 37.0 |
| BBY | Best Buy Co., Inc. | 90.98 | Specialty Retail | — | 32.0 |
| BHE | Benchmark Electronics, Inc. | 82.08 | Electronic Components | — | 93.0 |
| BLLN | BillionToOne Inc. | 114.42 | Diagnostics & Research | 84 | — |
| CARL | Carlsmed, Inc. | 14.77 | Health Information Services | — | 30.0 |
| CBRS | Cerebras Systems Inc. | 206.23 | Semiconductors | — | 89.0 |
| CDNA | CareDx, Inc. | 61.36 | Diagnostics & Research | — | 95.0 |
| CGAU | Centerra Gold Inc. | 22.785 | Gold | — | 67.0 |
| CLS | Celestica Inc. | 373.58 | Electronic Components | — | 95.0 |
| COHU | Cohu, Inc. | 63.68 | Semiconductor Equipment & Materials | — | 96.0 |
| CRM | Salesforce, Inc. | 238.35 | Software – Application | — | 47.0 |
| CRWD | CrowdStrike Holdings, Inc. | 259.62 | Software – Infrastructure | — | 88.0 |
| DDOG | Datadog, Inc. | 256.92 | Software – Application | — | 92.0 |
| DINO | HF Sinclair Corporation | 105.77 | Oil & Gas Refining & Marketing | — | 10.0 |
| DOCN | DigitalOcean Holdings, Inc. | 141.635 | Software – Infrastructure | — | 89.0 |
| DOCU | DocuSign, Inc. | 69.0 | Software – Application | — | 42.0 |
| DSGX | The Descartes Systems Group Inc. | 80.19 | Software – Application | — | 72.0 |
| ENTG | Entegris, Inc. | 148.54 | Semiconductor Equipment & Materials | — | 93.0 |
| ESTC | Elastic N.V. | 91.269 | Software – Application | — | 80.0 |
| ETON | Eton Pharmaceuticals, Inc. | 59.44 | Drug Manufacturers – Specialty & Generic | — | 85.0 |
| EXEL | Exelixis Inc. | 56.73 | Biotechnology | 89 | — |
| FEIM | Frequency Electronics, Inc. | 84.4 | Communication Equipment | — | 72.0 |
| FIVN | Five9, Inc. | 36.64 | Software – Infrastructure | — | 89.0 |
| FORM | FormFactor, Inc. | 128.99 | Semiconductor Equipment & Materials | — | 96.0 |
| FROG | JFrog Ltd. | 94.19 | Software – Application | — | 68.0 |
| FSLY | Fastly, Inc. | 26.6715 | Software – Application | — | 92.0 |
| FTNT | Fortinet, Inc. | 178.7 | Software – Infrastructure | — | 83.0 |
| GCT | GigaCloud Technology Inc. | 53.93 | Software – Infrastructure | — | 76.0 |
| GDDY | GoDaddy Inc. | 100.82 | Software – Infrastructure | — | 81.0 |
| GLBE | Global-E Online Ltd. | 40.88 | Internet Retail | — | 89.0 |
| GME | GameStop Corp. | 25.0127 | Specialty Retail | — | 93.0 |
| GRMN | Garmin Ltd. | 287.58 | Scientific & Technical Instruments | 89 | — |
| GTLB | GitLab Inc. | 48.6 | Software – Infrastructure | — | 35.0 |
| HALO | Halozyme Therapeutics Inc. | 112.44 | Biotechnology | 97 | — |
| HPE | Hewlett Packard Enterprise Company | 63.54 | Communication Equipment | — | 85.0 |
| HPQ | HP Inc. | 31.145 | Computer Hardware | — | 9.0 |
| HSHP | Himalaya Shipping Ltd. | 18.01 | Marine Shipping | — | 16.0 |
| INTA | Intapp, Inc. | 36.83 | Software – Application | — | 69.0 |
| INTC | Intel Corporation | 127.36 | Semiconductors | — | 96.0 |
| IONQ | IonQ, Inc. | 44.98 | Computer Hardware | — | 94.0 |
| IOT | Samsara Inc. | 39.38 | Software – Infrastructure | — | 49.0 |
| IOVA | Iovance Biotherapeutics, Inc. | 10.8 | Biotechnology | — | 91.0 |
| IT | Gartner, Inc. | 179.35 | Information Technology Services | — | 27.0 |
| IVZ | Invesco Ltd. | 30.67 | Asset Management | — | 76.0 |
| KNSA | Kiniksa Pharmaceuticals International, plc | 75.41 | Drug Manufacturers – Specialty & Generic | — | 25.0 |
| LGND | Ligand Pharmaceuticals Incorporated | 298.79 | Biotechnology | — | 87.0 |
| LITE | Lumentum Holdings Inc. | 928.97 | Communication Equipment | — | 85.0 |
| LPG | Dorian LPG Ltd. | 54.12 | Oil & Gas Midstream | — | 15.0 |
| LRCX | Lam Research Corporation | 307.16 | Semiconductor Equipment & Materials | — | 95.0 |
| LSCC | Lattice Semiconductor Corporation | 122.29 | Semiconductors | — | 95.0 |
| MGNI | Magnite Inc. | 24.06 | Advertising Agencies | 92 | — |
| MPC | Marathon Petroleum Corporation | 390.36 | Oil & Gas Refining & Marketing | — | 14.0 |
| MRVL | Marvell Technology, Inc. | 258.89 | Semiconductors | — | 91.0 |
| MSTR | Strategy Inc | 161.61 | Software – Application | — | 97.0 |
| MTA | Metalla Royalty & Streaming Ltd. | 10.19 | Other Precious Metals & Mining | — | 75.0 |
| MU | Micron Technology, Inc. | 1078.62 | Semiconductors | — | 93.0 |
| MXL | MaxLinear, Inc. | 85.47 | Semiconductors | — | 95.0 |
| NBIS | Nebius Group N.V. | 243.435 | Internet Content & Information | — | 94.0 |
| NICE | NICE Ltd. | 113.5 | Software – Application | — | 91.0 |
| NMM | Navios Maritime Partners L.P. | 90.25 | Marine Shipping | — | 32.0 |
| NOW | ServiceNow, Inc. | 137.81 | Software – Application | — | 59.0 |
| NSIT | Insight Enterprises, Inc. | 159.775 | Electronics & Computer Distribution | — | 83.0 |
| NTRA | Natera, Inc. | 408.82 | Diagnostics & Research | — | 94.0 |
| NVDA | NVIDIA Corporation | 224.54 | Semiconductors | — | 80.0 |
| OKTA | Okta, Inc. | 206.65 | Software – Infrastructure | — | 92.0 |
| ONC | BeOne Medicines AG | 359.73 | Biotechnology | — | 77.0 |
| OPY | Oppenheimer Holdings Inc. | 118.415 | Capital Markets | — | 84.0 |
| OUST | Ouster, Inc. | 41.375 | Electronic Components | — | 96.0 |
| PANW | Palo Alto Networks, Inc. | 389.83 | Software – Infrastructure | — | 84.0 |
| PARR | Par Pacific Holdings, Inc. | 76.79 | Oil & Gas Refining & Marketing | — | 8.0 |
| PAYC | Paycom Software Inc. | 221.68 | Software – Application | 92 | — |
| PAYS | Paysign, Inc. | 12.96 | Software – Infrastructure | — | 86.0 |
| PBF | PBF Energy Inc. | 71.9 | Oil & Gas Refining & Marketing | — | 17.0 |
| PDFS | PDF Solutions, Inc. | 47.82 | Software – Application | — | 93.0 |
| PI | Impinj, Inc. | 176.49 | Semiconductors | — | 47.0 |
| PRAA | PRA Group, Inc. | 20.25 | Credit Services | — | 49.0 |
| PSX | Phillips 66 | 255.88 | Oil & Gas Refining & Marketing | — | 17.0 |
| PTGX | Protagonist Therapeutics, Inc. | 137.23 | Biotechnology | — | 27.0 |
| QCOM | QUALCOMM Incorporated | 194.25 | Semiconductors | — | 81.0 |
| QLYS | Qualys, Inc. | 182.94 | Software – Infrastructure | — | 81.0 |
| QMCO | Quantum Corporation | 29.46 | Computer Hardware | — | 96.0 |
| QRVO | Qorvo, Inc. | 116.37 | Semiconductors | — | 40.0 |
| RCEL | AVITA Medical, Inc. | 11.575 | Medical Devices | — | 82.0 |
| RDVT | Red Violet, Inc. | 78.93 | Software – Application | — | 80.0 |
| REPX | Riley Exploration Permian, Inc. | 41.625 | Oil & Gas E&P | — | 31.0 |
| RGLD | Royal Gold Inc. | 252.78 | Gold | 81 | — |
| RIOT | Riot Platforms, Inc. | 23.48 | Capital Markets | — | 90.0 |
| RNG | RingCentral, Inc. | 79.81 | Software – Application | — | 90.0 |
| ROG | Rogers Corporation | 136.2 | Electronic Components | — | 85.0 |
| ROKU | Roku, Inc. | 153.34 | Entertainment | — | 58.0 |
| SAIC | Science Applications International Corporation | 132.39 | Information Technology Services | — | 55.0 |
| SAIL | SailPoint, Inc. | 22.11 | Software – Infrastructure | — | 93.0 |
| SANM | Sanmina Corporation | 221.85 | Electronic Components | — | 95.0 |
| SHIP | Seanergy Maritime Holdings Corp | 17.265 | Marine Shipping | — | 13.0 |
| SHOP | Shopify Inc. | 145.16 | Software – Application | — | 95.0 |
| SIG | Signet Jewelers Limited | 100.44 | Luxury Goods | — | 54.0 |
| SIMO | Silicon Motion Technology Corporation | 275.01 | Semiconductors | — | 92.0 |
| SITM | SiTime Corporation | 644.0 | Semiconductors | — | 91.0 |
| SKHY | SK hynix Inc. | 186.23 | Semiconductors | — | 77.0 |
| SMTC | Semtech Corporation | 174.49 | Semiconductors | — | 44.0 |
| SNDK | Sandisk Corporation | 1753.99 | Computer Hardware | — | 92.0 |
| SPSC | SPS Commerce, Inc. | 82.7 | Software – Application | — | 81.0 |
| STX | Seagate Technology Holdings plc | 905.42 | Computer Hardware | — | 95.0 |
| SWKS | Skyworks Solutions, Inc. | 87.8 | Semiconductors | — | 31.0 |
| TECK | Teck Resources Limited | 66.5 | Copper | — | 78.0 |
| TENB | Tenable Holdings, Inc. | 35.86 | Software – Infrastructure | — | 58.0 |
| TER | Teradyne, Inc. | 387.65 | Semiconductor Equipment & Materials | — | 93.0 |
| TNK | Teekay Tankers Ltd. | 94.54 | Oil & Gas Midstream | 95 | — |
| TWLO | Twilio Inc. | 299.56 | Software – Infrastructure | — | 97.0 |
| U | Unity Software Inc. | 41.42 | Software – Application | — | 54.0 |
| UMAC | Unusual Machines, Inc. | 23.915 | Computer Hardware | — | 67.0 |
| UMC | United Microelectronics Corporation | 24.085 | Semiconductors | — | 49.0 |
| VEEV | Veeva Systems Inc. Cl A | 270.75 | Health Information Services | 89 | — |
| VLO | Valero Energy Corporation | 383.11 | Oil & Gas Refining & Marketing | — | 15.0 |
| VRNS | Varonis Systems, Inc. | 47.95 | Software – Infrastructure | — | 68.0 |
| WDAY | Workday, Inc. | 190.965 | Software – Application | — | 29.0 |
| WIX | Wix.com Ltd. | 77.525 | Software – Infrastructure | — | 37.0 |
| WK | Workiva Inc. | 71.51 | Software – Application | — | 42.0 |
| WKC | World Kinect Corporation | 35.97 | Oil & Gas Refining & Marketing | — | 69.0 |
| ZBRA | Zebra Technologies Corporation | 365.09 | Communication Equipment | — | 87.0 |
| ZS | Zscaler, Inc. | 214.64 | Software – Infrastructure | — | 92.0 |
“RS Rating” is IBD’s published rating (available for IBD-listed names only). “1W RS” is a separate, independently computed 1-week relative-strength score — not IBD data and not directly comparable to it.
Change from prior trading day
New entries: BBY, ETON, HSHP, INTA, IONQ, IOVA, IVZ, LRCX, OPY, SITM, UMAC
Dropped: ACMR, AEHR, AKAM, AOUT, ARW, CDW, DBX, DIOD, DK, DT, FFIV, KLIC, LFST, MPWR, NESR, ONTO, SMFG, TAL, TSEM
Technical chart analysis

Click to enlarge
Stage 2 · Climax run
Immature depth 1.5% · 0.4wk

Click to enlarge
Stage 2 · Rising wedge
Mature depth 12.7% · 5.8wk

Click to enlarge
Stage 2 · Rising wedge
Immature depth 0.0% · 0.2wk

Click to enlarge
Stage 2 · Rising wedge
Mature depth 12.7% · 5.4wk

Click to enlarge
Stage 2 · Rising wedge
Immature depth 48.2% · 44.6wk

Click to enlarge
Stage 2 · Rising wedge
Immature depth 9.4% · 2.6wk
Discover more from CANSLIM Research
Subscribe to get the latest posts sent to your email.