Above all 6 MAs
| Zone | App Software 42 stks 54%▲ | Infra Software 40 stks 42%▲ | Biotech 38 stks 57%▲ | Diagnostics 23 stks 43%▲ | Oil Midstream 22 stks 59%▲ | Oil E&P 19 stks 89%▲ | Regional Banks 18 stks 77%▲ | Insurance P&C 13 stks 69%▲ | Oil Integrated 13 stks 23%▲ | Pharma Specialty 11 stks 54%▲ | Medical Care Facil 11 stks 45%▲ | Pharma 9 stks 55%▲ | Medical Instruments 9 stks 55%▲ | Specialty Chem 9 stks 55%▲ | Oil Refining 9 stks 0%▲ | Restaurants 8 stks 50%▲ | REIT – Hotel & Mot 8 stks 100%▲ | Asset Mgmt 8 stks 0%▲ | Chips 8 stks 37%▲ | Marine Shipping 7 stks 0%▲ | Medical Devices 7 stks 57%▲ | Health Information 6 stks 66%▲ | Oil Equipment 6 stks 50%▲ | Specialty Business 6 stks 33%▲ | Healthcare Plans 6 stks 33%▲ | Beverages 6 stks 66%▲ | IT Services 6 stks 33%▲ | Railroads 6 stks 83%▲ | Comm Equipment 6 stks 33%▲ | Financial Data 6 stks 66%▲ | Major Banks 6 stks 100%▲ | Oil & Gas Drilling 5 stks 80%▲ | Steel 5 stks 80%▲ | Household 5 stks 60%▲ | E-Commerce 5 stks 80%▲ | Insurance – Life 5 stks 20%▲ | Industrial Distrib 4 stks 25%▲ | Insurance Brokers 4 stks 50%▲ | Building Products 4 stks 75%▲ | Insurance 4 stks 100%▲ | Rental & Leasing S 4 stks 100%▲ | Ind. Machinery 4 stks 0%▲ | Consumer Electronics 3 stks 0%▲ | Department Stores 3 stks 66%▲ | Engineering 3 stks 66%▲ | Furnishings 3 stks 66%▲ | Scientific Instr 3 stks 100%▲ | Utilities Electric 3 stks 100%▲ | Medical Distributi 3 stks 0%▲ | Tools & Accessorie 3 stks 66%▲ | Credit 3 stks 33%▲ | Lodging 3 stks 100%▲ | Insurance – Reinsu 3 stks 0%▲ | Advertising 2 stks 0%▲ | Logistics 2 stks 50%▲ | Apparel 2 stks 100%▲ | REIT Specialty 2 stks 100%▲ | Computer HW 2 stks 0%▲ | Travel 2 stks 0%▲ | REIT Industrial 2 stks 50%▲ | Staffing 2 stks 50%▲ | Leisure 2 stks 100%▲ | Personal Services 2 stks 50%▲ | Discount Stores 2 stks 50%▲ | Electronic Comp 2 stks 0%▲ | Tobacco 2 stks 0%▲ | Utilities – Regula 2 stks 100%▲ | Beverages – Brewer 2 stks 100%▲ | Packaging & Contai 2 stks 50%▲ | Telecom 2 stks 0%▲ | Apparel Retail 2 stks 50%▲ | Food Distribution 2 stks 50%▲ | Resorts & Casinos 2 stks 100%▲ | Electronics & Comp 2 stks 0%▲ | Waste Mgmt 2 stks 50%▲ | Grocery 1 stks 0%▲ | Capital Markets 1 stks 0%▲ | Application Softwa 1 stks 0%▲ | REIT – Retail 1 stks 100%▲ | Trucking 1 stks 100%▲ | Recreational Vehic 1 stks 100%▲ | Autos 1 stks 0%▲ | Auto & Truck Deale 1 stks 100%▲ | REIT – Healthcare 1 stks 0%▲ | Internet 1 stks 0%▲ | Aerospace & Defense 1 stks 100%▲ | Packaged Foods 1 stks 100%▲ | Business Equipment 1 stks 100%▲ | Utilities – Regula 1 stks 0%▲ | Chemicals 1 stks 0%▲ | Gold 1 stks 0%▲ | Financial Conglome 1 stks 0%▲ | Pollution & Treatm 1 stks 100%▲ | Luxury 1 stks 0%▲ | Agricultural Input 1 stks 100%▲ | Semi Equip 1 stks 0%▲ | Security 1 stks 100%▲ | Consulting 1 stks 100%▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overextended > 20% above 50d MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extended 10–20% above 50d MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Healthy Trend 3–10% above 50d MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Near 50d MA Within 3% of 50d MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pullback 3–10% below 50d MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Losing Momentum > 10% below 50d MA |