The latest scan produced 162 qualifying names, and the leadership is clearly clustered in a handful of technology groups. Software – Infrastructure leads with 32 stocks, followed by Semiconductors and Software – Application at 21 each. That means roughly 74 of the 162 names sit in just three related industries, a level of concentration that suggests the broader list is being driven by a narrow set of themes rather than broad participation.
Cross-screen confirmation
Ten names appeared on two or more of the screens, which is the strongest form of cross-confirmation available in this data: AMD, ANET, NET, NTAP, SNOW, AVT, DELL, ECO, FNV, and GLBE. A separate group of 21 names is new to the list versus the prior trading day, including NVDA, NEM, AEM, MPWR, STX, GME, and BOX, while 12 names dropped out, among them COHR, SITM, NCNO, and SMFG. The overlap between the multi-screen names and the new entrants is limited, which is worth noting for anyone using a CAN SLIM stock screener to track persistence rather than a single day’s output.
Technical setups worth watching
Among the names selected by all three screens, the technical notes describe a consistent Advancing posture but with meaningful differences in base maturity. AMD shows a Climax run pattern with an immature base, a depth of 0.0%, only 0.2 weeks of formation, and a pivot at $615.52, which points to a very early structure rather than a settled one. ANET and NTAP both show Rising wedge patterns with mature bases: ANET at 12.7% depth over 5.6 weeks with a pivot of $210.5, and NTAP at 12.7% depth over 5.2 weeks with a pivot of $207.08. NET and SNOW also show Rising wedges but with immature bases, NET at 0.0% depth over 0.2 weeks with a pivot of $351.67, and SNOW at 9.4% depth over 2.4 weeks with a pivot of $356.47.
For educational purposes only — not investment advice.
Today’s list
Confirmed by all 3 screensConfirmed by 2 screensConfirmed by 1 screen
| Symbol | Company | Price | Industry | RS Rating | 1W RS |
|---|---|---|---|---|---|
| AMD | Advanced Micro Devices Inc. | 623.77 | Semiconductors | 96 | 96.0 |
| ANET | Arista Networks Inc. | 205.19 | Computer Hardware | 93 | 82.0 |
| NET | Cloudflare Inc. Cl A | 353.00 | Software – Infrastructure | 97 | 85.0 |
| NTAP | NetApp Inc. | 192.91 | Software – Infrastructure | 94 | 63.0 |
| SNOW | Snowflake Inc. | 336.59 | Software – Application | 96 | 75.0 |
| AVT | Avnet, Inc. | 98.25 | Electronics & Computer Distribution | — | 81.0 |
| DELL | Dell Technologies Inc. | 549.115 | Computer Hardware | — | 60.0 |
| ECO | Okeanis Eco Tankers Corp. | 77.54 | Marine Shipping | 98 | 12.0 |
| FNV | Franco-Nevada Corp. | 267.20 | Gold | 83 | 63.0 |
| GLBE | Global-E Online Ltd. | 41.57 | Internet Retail | — | 92.0 |
| HPE | Hewlett Packard Enterprise Company | 61.03 | Communication Equipment | — | 87.0 |
| MDB | MongoDB, Inc. | 427.66 | Software – Infrastructure | — | 92.0 |
| P | Everpure, Inc. | 110.88 | Computer Hardware | — | 93.0 |
| PLTR | Palantir Technologies Inc. | 184.98 | Software – Infrastructure | — | 84.0 |
| RBRK | Rubrik, Inc. | 111.85 | Software – Infrastructure | — | 85.0 |
| S | SentinelOne, Inc. | 23.845 | Software – Infrastructure | — | 63.0 |
| SMCI | Super Micro Computer Inc. | 41.54 | Computer Hardware | 83 | 94.0 |
| TEAM | Atlassian Corporation | 188.71 | Software – Application | — | 43.0 |
| WPM | Wheaton Precious Metals Corp. | 153.81 | Gold | 88 | 68.0 |
| ZETA | Zeta Global Holdings Corp. | 30.15 | Software – Infrastructure | — | 26.0 |
| AAMI | Acadian Asset Management Inc. | 91.795 | Asset Management | — | 78.0 |
| AEHR | Aehr Test Systems, Inc. | 100.53 | Semiconductor Equipment & Materials | — | 96.0 |
| AEM | Agnico Eagle Mines Ltd. | 203.55 | Gold | 80 | — |
| AGPU | Axe Compute Inc. | 12.49 | Software – Infrastructure | — | 92.0 |
| AKAM | Akamai Technologies, Inc. | 118.38 | Software – Infrastructure | — | 91.0 |
| ALAB | Astera Labs, Inc. | 363.275 | Semiconductors | — | 98.0 |
| AMBQ | Ambiq Micro, Inc. | 70.99 | Semiconductors | — | 94.0 |
| ANF | Abercrombie & Fitch Co. | 136.195 | Apparel Retail | — | 58.0 |
| AOUT | American Outdoor Brands, Inc. | 16.75 | Leisure | — | 88.0 |
| APPF | AppFolio, Inc. | 206.26 | Software – Application | — | 8.0 |
| APPN | Appian Corporation | 36.92 | Software – Infrastructure | — | 28.0 |
| ARM | Arm Holdings plc | 333.33 | Semiconductors | — | 98.0 |
| ASX | ASE Technology Holding Co., Ltd. | 45.185 | Semiconductors | — | 96.0 |
| AUGO | Aura Minerals Inc. | 92.77 | Gold | 96 | — |
| AXTI | AXT, Inc. | 77.8 | Semiconductor Equipment & Materials | — | 98.0 |
| AYA | Aya Gold & Silver Inc. | 30.345 | Silver | — | 92.0 |
| BBY | Best Buy Co., Inc. | 94.85 | Specialty Retail | — | 64.0 |
| BHE | Benchmark Electronics, Inc. | 82.23 | Electronic Components | — | 92.0 |
| BOX | Box, Inc. | 32.88 | Software – Infrastructure | — | 14.0 |
| CARL | Carlsmed, Inc. | 15.43 | Health Information Services | — | 61.0 |
| CBRS | Cerebras Systems Inc. | 212.36 | Semiconductors | — | 93.0 |
| CDNA | CareDx, Inc. | 56.44 | Diagnostics & Research | — | 84.0 |
| CDW | CDW Corporation | 147.49 | Information Technology Services | — | 20.0 |
| CGAU | Centerra Gold Inc. | 23.485 | Gold | — | 82.0 |
| CLS | Celestica Inc. | 356.05 | Electronic Components | — | 91.0 |
| COHU | Cohu, Inc. | 64.53 | Semiconductor Equipment & Materials | — | 97.0 |
| CRM | Salesforce, Inc. | 233.28 | Software – Application | — | 8.0 |
| CRWD | CrowdStrike Holdings, Inc. | 250.07 | Software – Infrastructure | — | 71.0 |
| CVLT | Commvault Systems, Inc. | 146.49 | Software – Application | — | 67.0 |
| DBX | Dropbox, Inc. | 33.89 | Software – Infrastructure | — | 7.0 |
| DINO | HF Sinclair Corporation | 106.715 | Oil & Gas Refining & Marketing | — | 16.0 |
| DK | Delek US Holdings, Inc. | 73.374 | Oil & Gas Refining & Marketing | — | 13.0 |
| DOCN | DigitalOcean Holdings, Inc. | 145.9 | Software – Infrastructure | — | 96.0 |
| DOCU | DocuSign, Inc. | 66.77 | Software – Application | — | 11.0 |
| DT | Dynatrace, Inc. | 57.18 | Software – Application | — | 73.0 |
| DXCM | DexCom Inc. | 89.53 | Medical Devices | 90 | — |
| ERO | Ero Copper Corp. | 37.29 | Copper | 95 | — |
| ESTC | Elastic N.V. | 89.305 | Software – Application | — | 77.0 |
| ETON | Eton Pharmaceuticals, Inc. | 57.2 | Drug Manufacturers – Specialty & Generic | — | 75.0 |
| EXEL | Exelixis Inc. | 58.15 | Biotechnology | 89 | — |
| FEIM | Frequency Electronics, Inc. | 85.02 | Communication Equipment | — | 48.0 |
| FFIV | F5, Inc. | 453.39 | Software – Infrastructure | — | 79.0 |
| FIGR | Figure Technology Solutions, Inc. | 37.13 | Capital Markets | — | 90.0 |
| FIVE | Five Below, Inc. | 232.28 | Specialty Retail | — | 35.0 |
| FIVN | Five9, Inc. | 38.67 | Software – Infrastructure | — | 94.0 |
| FLYW | Flywire Corporation | 17.26 | Software – Infrastructure | — | 27.0 |
| FORM | FormFactor, Inc. | 126.11 | Semiconductor Equipment & Materials | — | 96.0 |
| FSLY | Fastly, Inc. | 26.09 | Software – Application | — | 84.0 |
| FSM | Fortuna Mining Corp. | 12.22 | Gold | — | 78.0 |
| FTNT | Fortinet, Inc. | 174.24 | Software – Infrastructure | — | 60.0 |
| GCT | GigaCloud Technology Inc. | 53.12 | Software – Infrastructure | — | 59.0 |
| GDDY | GoDaddy Inc. | 98.245 | Software – Infrastructure | — | 20.0 |
| GME | GameStop Corp. | 24.045 | Specialty Retail | — | 91.0 |
| GTLB | GitLab Inc. | 48.81 | Software – Infrastructure | — | 43.0 |
| HALO | Halozyme Therapeutics Inc. | 115.13 | Biotechnology | 97 | — |
| HPQ | HP Inc. | 32.035 | Computer Hardware | — | 15.0 |
| HSHP | Himalaya Shipping Ltd. | 18.13 | Marine Shipping | — | 38.0 |
| IAG | IAMGOLD Corp. | 20.89 | Gold | 88 | — |
| INTC | Intel Corporation | 123.84 | Semiconductors | — | 97.0 |
| IOVA | Iovance Biotherapeutics, Inc. | 10.645 | Biotechnology | — | 92.0 |
| IT | Gartner, Inc. | 178.87 | Information Technology Services | — | 8.0 |
| KNSA | Kiniksa Pharmaceuticals International, plc | 78.02 | Drug Manufacturers – Specialty & Generic | — | 74.0 |
| LB | LandBridge Company LLC | 87.09 | Oil & Gas E&P | — | 47.0 |
| LFST | LifeStance Health Group, Inc. | 12.555 | Medical Care Facilities | — | 21.0 |
| LGND | Ligand Pharmaceuticals Incorporated | 298.46 | Biotechnology | — | 85.0 |
| LITE | Lumentum Holdings Inc. | 945.58 | Communication Equipment | — | 91.0 |
| LPG | Dorian LPG Ltd. | 53.53 | Oil & Gas Midstream | — | 14.0 |
| MGNI | Magnite Inc. | 24.80 | Advertising Agencies | 92 | — |
| MPC | Marathon Petroleum Corporation | 389.88 | Oil & Gas Refining & Marketing | — | 15.0 |
| MPWR | Monolithic Power Systems, Inc. | 1380.65 | Semiconductors | — | 96.0 |
| MRVL | Marvell Technology, Inc. | 262.27 | Semiconductors | — | 95.0 |
| MSTR | Strategy Inc | 167.31 | Software – Application | — | 97.0 |
| MTA | Metalla Royalty & Streaming Ltd. | 10.39 | Other Precious Metals & Mining | — | 78.0 |
| MU | Micron Technology, Inc. | 1094.58 | Semiconductors | — | 95.0 |
| MXL | MaxLinear, Inc. | 87.43 | Semiconductors | — | 97.0 |
| NBIS | Nebius Group N.V. | 236.31 | Internet Content & Information | — | 92.0 |
| NEM | Newmont Corp. | 127.26 | Gold | 89 | — |
| NESR | National Energy Services Reunited Corp. | 33.09 | Oil & Gas Equipment & Services | — | 71.0 |
| NICE | NICE Ltd. | 118.37 | Software – Application | — | 92.0 |
| NMM | Navios Maritime Partners L.P. | 88.27 | Marine Shipping | — | 16.0 |
| NOW | ServiceNow, Inc. | 137.04 | Software – Application | — | 23.0 |
| NSIT | Insight Enterprises, Inc. | 156.25 | Electronics & Computer Distribution | — | 27.0 |
| NTRA | Natera, Inc. | 390.52 | Diagnostics & Research | — | 90.0 |
| NVDA | NVIDIA Corporation | 228.83 | Semiconductors | — | 85.0 |
| OKTA | Okta, Inc. | 196.62 | Software – Infrastructure | — | 71.0 |
| ONC | BeOne Medicines AG | 368.08 | Biotechnology | — | 82.0 |
| OSCR | Oscar Health, Inc. | 30.68 | Healthcare Plans | — | 15.0 |
| OUST | Ouster, Inc. | 40.24 | Electronic Components | — | 96.0 |
| PANW | Palo Alto Networks, Inc. | 374.48 | Software – Infrastructure | — | 46.0 |
| PARR | Par Pacific Holdings, Inc. | 79.08 | Oil & Gas Refining & Marketing | — | 15.0 |
| PAYC | Paycom Software Inc. | 224.61 | Software – Application | 92 | — |
| PAYS | Paysign, Inc. | 12.91 | Software – Infrastructure | — | 81.0 |
| PBF | PBF Energy Inc. | 71.38 | Oil & Gas Refining & Marketing | — | 18.0 |
| PDFS | PDF Solutions, Inc. | 48.47 | Software – Application | — | 94.0 |
| PENG | Penguin Solutions, Inc. | 56.59 | Information Technology Services | — | 95.0 |
| PGY | Pagaya Technologies Ltd. | 20.76 | Software – Infrastructure | — | 37.0 |
| PI | Impinj, Inc. | 181.89 | Semiconductors | — | 76.0 |
| PRAA | PRA Group, Inc. | 20.61 | Credit Services | — | 83.0 |
| PSX | Phillips 66 | 256.76 | Oil & Gas Refining & Marketing | — | 25.0 |
| PTGX | Protagonist Therapeutics, Inc. | 145.16 | Biotechnology | — | 61.0 |
| QCOM | QUALCOMM Incorporated | 198.27 | Semiconductors | — | 80.0 |
| QLYS | Qualys, Inc. | 183.265 | Software – Infrastructure | — | 39.0 |
| QMCO | Quantum Corporation | 25.63 | Computer Hardware | — | 89.0 |
| QRVO | Qorvo, Inc. | 118.47 | Semiconductors | — | 54.0 |
| RCEL | AVITA Medical, Inc. | 11.49 | Medical Devices | — | 91.0 |
| RDVT | Red Violet, Inc. | 73.49 | Software – Application | — | 22.0 |
| RGLD | Royal Gold Inc. | 258.29 | Gold | 82 | — |
| RIOT | Riot Platforms, Inc. | 24.93 | Capital Markets | — | 97.0 |
| RNG | RingCentral, Inc. | 79.8 | Software – Application | — | 89.0 |
| ROG | Rogers Corporation | 137.86 | Electronic Components | — | 79.0 |
| ROKU | Roku, Inc. | 154.24 | Entertainment | — | 36.0 |
| SAIL | SailPoint, Inc. | 21.36 | Software – Infrastructure | — | 83.0 |
| SANM | Sanmina Corporation | 215.76 | Electronic Components | — | 91.0 |
| SHAZ | SharonAI Holdings Inc. | 63.22 | Information Technology Services | — | 97.0 |
| SHIP | Seanergy Maritime Holdings Corp | 17.855 | Marine Shipping | — | 23.0 |
| SHOP | Shopify Inc. | 147.8 | Software – Application | — | 92.0 |
| SIG | Signet Jewelers Limited | 100.4 | Luxury Goods | — | 56.0 |
| SIMO | Silicon Motion Technology Corporation | 283.28 | Semiconductors | — | 95.0 |
| SKHY | SK hynix Inc. | 195.36 | Semiconductors | — | 90.0 |
| SMTC | Semtech Corporation | 174.42 | Semiconductors | — | 93.0 |
| SNDK | Sandisk Corporation | 1886.05 | Computer Hardware | — | 96.0 |
| SPSC | SPS Commerce, Inc. | 81.54 | Software – Application | — | 43.0 |
| STX | Seagate Technology Holdings plc | 919.68 | Computer Hardware | — | 95.0 |
| SWKS | Skyworks Solutions, Inc. | 89.96 | Semiconductors | — | 48.0 |
| TECK | Teck Resources Limited | 68.86 | Copper | — | 82.0 |
| TENB | Tenable Holdings, Inc. | 35.92 | Software – Infrastructure | — | 14.0 |
| TER | Teradyne, Inc. | 398.7 | Semiconductor Equipment & Materials | — | 95.0 |
| TNK | Teekay Tankers Ltd. | 95.60 | Oil & Gas Midstream | 96 | — |
| TSEM | Tower Semiconductor Ltd. | 236.73 | Semiconductors | — | 96.0 |
| TWLO | Twilio Inc. | 284.5 | Software – Infrastructure | — | 94.0 |
| U | Unity Software Inc. | 43.1 | Software – Application | — | 53.0 |
| UMC | United Microelectronics Corporation | 25.78 | Semiconductors | — | 95.0 |
| VEEV | Veeva Systems Inc. Cl A | 260.91 | Health Information Services | 85 | — |
| VLO | Valero Energy Corporation | 377.14 | Oil & Gas Refining & Marketing | — | 16.0 |
| VRNS | Varonis Systems, Inc. | 47.27 | Software – Infrastructure | — | 44.0 |
| W | Wayfair Inc. | 107.33 | Internet Retail | — | 72.0 |
| WDAY | Workday, Inc. | 188.19 | Software – Application | — | 38.0 |
| WIX | Wix.com Ltd. | 80.09 | Software – Infrastructure | — | 25.0 |
| WK | Workiva Inc. | 69.85 | Software – Application | — | 11.0 |
| WKC | World Kinect Corporation | 35.83 | Oil & Gas Refining & Marketing | — | 59.0 |
| ZBRA | Zebra Technologies Corporation | 361.69 | Communication Equipment | — | 80.0 |
| ZS | Zscaler, Inc. | 210.24 | Software – Infrastructure | — | 86.0 |
“RS Rating” is IBD’s published rating (available for IBD-listed names only). “1W RS” is a separate, independently computed 1-week relative-strength score — not IBD data and not directly comparable to it.
Change from prior trading day
New entries: AAMI, AEM, BHE, BOX, DBX, ETON, FIGR, FSM, GME, IAG, LB, MPWR, NBIS, NEM, NVDA, OUST, PDFS, PENG, RGLD, ROG, STX
Dropped: COHR, DDS, EDRY, INSW, INTA, MGTX, NCNO, OOMA, OPY, SITM, SMFG, URGN
Technical chart analysis

Click to enlarge
Stage 2 · Climax run
Immature depth 0.0% · 0.2wk

Click to enlarge
Stage 2 · Rising wedge
Mature depth 12.7% · 5.6wk

Click to enlarge
Stage 2 · Rising wedge
Immature depth 0.0% · 0.2wk

Click to enlarge
Stage 2 · Rising wedge
Mature depth 12.7% · 5.2wk

Click to enlarge
Stage 2 · Rising wedge
Immature depth 9.4% · 2.4wk
Discover more from CANSLIM Research
Subscribe to get the latest posts sent to your email.