The scan for 2026-09-01 selected 128 stocks in total. Software-related sectors dominate the list, with Software – Application contributing 32 names and Software – Infrastructure contributing 27 names. Oil & Gas Refining & Marketing is a distant third with 8 names, indicating a clear technology-heavy tilt in the current market leadership.
Cross-screen confirmation
Ten stocks passed two or more screening criteria, which marks the strongest level of confirmation in this scan. These names are ANET, BRZE, CRM, ETON, NET, PLTR, RBRK, S, SNOW, and TEAM. This multi-screen overlap suggests these issues exhibit a broader set of qualifying characteristics than the rest of the field, making them stand out within the CAN SLIM stock screener framework.
Technical setups worth watching
Among the newly added names, CDW, FTNT, GDDY, KVYO, LPG, PAYC, PI, REPX, SAIL, and TYL entered the list for the first time relative to the prior trading day. Meanwhile, a larger group of 23 names dropped out, including AU, AYA, BDSX, BSP, CTSH, DAVE, DBX, ENVA, ETSY, FIG, FRO, FSLY, GLBE, IOT, MNDY, PCOR, SE, SHIP, TECK, URBN, URGN, VSXY, XMTR, and ZD. The churn reflects a tightening of the technical criteria, where only those CANSLIM stocks with the most constructive price and volume patterns maintained their standing.
For educational purposes only — not investment advice.
Today’s list
Confirmed by all 3 screensConfirmed by 2 screensConfirmed by 1 screen
| Symbol | Company | Price | Industry | RS Rating | 1W RS |
|---|---|---|---|---|---|
| ANET | Arista Networks Inc. | 195.69 | Computer Hardware | 93 | 87.0 |
| BRZE | Braze, Inc. | 34.04 | Software – Application | — | 93.0 |
| CRM | Salesforce Inc. | 257.54 | Software – Application | 83 | 98.0 |
| ETON | Eton Pharmaceuticals Inc. | 60.44 | Drug Manufacturers – Specialty & Generic | 99 | 15.0 |
| NET | Cloudflare Inc. Cl A | 305.11 | Software – Infrastructure | 95 | 94.0 |
| PLTR | Palantir Technologies Inc. | 186.38 | Software – Infrastructure | 86 | 91.0 |
| RBRK | Rubrik, Inc. | 93.05 | Software – Infrastructure | — | 18.0 |
| S | SentinelOne, Inc. | 22.095 | Software – Infrastructure | — | 91.0 |
| SNOW | Snowflake Inc. | 331.43 | Software – Application | 93 | 83.0 |
| TEAM | Atlassian Corporation | 194.15 | Software – Application | — | 96.0 |
| AAMI | Acadian Asset Management Inc. | 94.045 | Asset Management | — | 82.0 |
| AGYS | Agilysys, Inc. | 116.38 | Software – Application | — | 81.0 |
| ANF | Abercrombie & Fitch Co. | 143.07 | Apparel Retail | — | 98.0 |
| APPF | AppFolio, Inc. | 234.27 | Software – Application | — | 87.0 |
| APPN | Appian Corporation | 42.93 | Software – Infrastructure | — | 94.0 |
| ARIS | Aris Mining Corp. | 19.99 | Gold | 85 | — |
| AUGO | Aura Minerals Inc. | 83.58 | Gold | 86 | — |
| BILL | BILL Holdings, Inc. | 49.21 | Software – Application | — | 81.0 |
| BLKB | Blackbaud, Inc. | 48.07 | Software – Application | — | 62.0 |
| CACI | CACI International Inc | 622.64 | Information Technology Services | — | 37.0 |
| CARE | Carter Bankshares, Inc. | 31.22 | Banks – Regional | — | 70.0 |
| CDNA | CareDx, Inc. | 50.12 | Diagnostics & Research | — | 90.0 |
| CDW | CDW Corporation | 151.61 | Information Technology Services | — | 97.0 |
| CRWD | CrowdStrike Holdings, Inc. | 231.04 | Software – Infrastructure | — | 98.0 |
| CVNA | Carvana Co. | 73.46 | Auto & Truck Dealerships | — | 77.0 |
| DELL | Dell Technologies Inc. | 456.82 | Computer Hardware | — | 90.0 |
| DINO | HF Sinclair Corporation | 101.61 | Oil & Gas Refining & Marketing | — | 92.0 |
| DK | Delek US Holdings, Inc. | 74.31 | Oil & Gas Refining & Marketing | — | 94.0 |
| DOCU | DocuSign, Inc. | 66.28 | Software – Application | — | 91.0 |
| DT | Dynatrace, Inc. | 54.62 | Software – Application | — | 95.0 |
| DXCM | DexCom Inc. | 91.06 | Medical Devices | 89 | — |
| EC | Ecopetrol S.A. | 16.665 | Oil & Gas Integrated | — | 24.0 |
| ECO | Okeanis Eco Tankers Corp. | 66.67 | Marine Shipping | — | 82.0 |
| ERO | Ero Copper Corp. | 37.13 | Copper | 92 | — |
| ESTC | Elastic N.V. | 97.5 | Software – Application | — | 97.0 |
| EVER | EverQuote, Inc. | 25.44 | Internet Content & Information | — | 21.0 |
| EXPE | Expedia Group Inc. | 317.12 | Travel Services | 93 | — |
| FIVN | Five9, Inc. | 34.57 | Software – Infrastructure | — | 90.0 |
| FLYW | Flywire Corporation | 18.91 | Software – Infrastructure | — | 33.0 |
| FROG | JFrog Ltd. | 100.1 | Software – Application | — | 95.0 |
| FTNT | Fortinet, Inc. | 170.94 | Software – Infrastructure | — | 96.0 |
| GCT | GigaCloud Technology Inc. | 48.51 | Software – Infrastructure | — | 24.0 |
| GDDY | GoDaddy Inc. | 97.88 | Software – Infrastructure | — | 33.0 |
| GKOS | Glaukos Corporation | 179.64 | Medical Devices | — | 29.0 |
| GTLB | GitLab Inc. | 46.52 | Software – Infrastructure | — | 95.0 |
| GWRE | Guidewire Software, Inc. | 204.76 | Software – Application | — | 92.0 |
| HALO | Halozyme Therapeutics Inc. | 106.49 | Biotechnology | 95 | — |
| HZO | MarineMax, Inc. | 52.18 | Specialty Retail | — | 64.0 |
| IAG | IAMGOLD Corp. | 20.45 | Gold | 82 | — |
| IBKR | Interactive Brokers Group Inc. | 97.29 | Capital Markets | 90 | — |
| INSW | International Seaways, Inc. | 98.5 | Oil & Gas Midstream | — | 45.0 |
| INTA | Intapp, Inc. | 43.385 | Software – Application | — | 91.0 |
| IT | Gartner, Inc. | 198.04 | Information Technology Services | — | 36.0 |
| KNSA | Kiniksa Pharmaceuticals International, plc | 78.63 | Drug Manufacturers – Specialty & Generic | — | 51.0 |
| KVYO | Klaviyo, Inc. | 20.58 | Software – Application | — | 96.0 |
| LFST | LifeStance Health Group, Inc. | 12.357 | Medical Care Facilities | — | 78.0 |
| LITE | Lumentum Holdings Inc. | 914.76 | Communication Equipment | — | 95.0 |
| LPG | Dorian LPG Ltd. | 49.97 | Oil & Gas Midstream | — | 33.0 |
| MANH | Manhattan Associates, Inc. | 223.14 | Software – Application | — | 88.0 |
| MAX | MediaAlpha, Inc. | 12.64 | Internet Content & Information | — | 47.0 |
| MDB | MongoDB, Inc. | 453.51 | Software – Infrastructure | — | 96.0 |
| MGNI | Magnite Inc. | 23.49 | Advertising Agencies | 91 | — |
| MGTX | MeiraGTx Holdings plc | 13.81 | Biotechnology | — | 12.0 |
| MPC | Marathon Petroleum Corporation | 373.36 | Oil & Gas Refining & Marketing | — | 84.0 |
| NAVN | Navan, Inc. | 29.05 | Software – Application | — | 49.0 |
| NCNO | nCino, Inc. | 22.6 | Software – Application | — | 93.0 |
| NEM | Newmont Corp. | 126.06 | Gold | 84 | — |
| NESR | National Energy Services Reunited Corp. | 35.13 | Oil & Gas Equipment & Services | — | 89.0 |
| NGL | NGL Energy Partners LP | 18.98 | Oil & Gas Midstream | — | 97.0 |
| NOW | ServiceNow, Inc. | 148.14 | Software – Application | — | 97.0 |
| NSIT | Insight Enterprises, Inc. | 157.01 | Electronics & Computer Distribution | — | 93.0 |
| NTNX | Nutanix, Inc. | 68.52 | Software – Infrastructure | — | 83.0 |
| NTRA | Natera, Inc. | 321.89 | Diagnostics & Research | — | 42.0 |
| OKTA | Okta, Inc. | 173.04 | Software – Infrastructure | — | 98.0 |
| OMDA | Omada Health, Inc. | 24.55 | Health Information Services | — | 80.0 |
| OOMA | Ooma, Inc. | 22.66 | Software – Application | — | 92.0 |
| OPY | Oppenheimer Holdings Inc. | 118.75 | Capital Markets | — | 83.0 |
| OSCR | Oscar Health, Inc. | 29.93 | Healthcare Plans | — | 16.0 |
| OVV | Ovintiv Inc. | 65.64 | Oil & Gas E&P | — | 57.0 |
| P | Everpure, Inc. | 92.96 | Computer Hardware | — | 11.0 |
| PANW | Palo Alto Networks, Inc. | 382.13 | Software – Infrastructure | — | 94.0 |
| PARR | Par Pacific Holdings, Inc. | 79.9 | Oil & Gas Refining & Marketing | — | 93.0 |
| PAYC | Paycom Software Inc. | 239.10 | Software – Application | 92 | — |
| PAYS | Paysign, Inc. | 12.47 | Software – Infrastructure | — | 9.0 |
| PBF | PBF Energy Inc. | 72.95 | Oil & Gas Refining & Marketing | — | 89.0 |
| PCTY | Paylocity Holding Corporation | 160.22 | Software – Application | — | 89.0 |
| PGY | Pagaya Technologies Ltd. | 21.74 | Software – Infrastructure | — | 57.0 |
| PI | Impinj, Inc. | 174.56 | Semiconductors | — | 93.0 |
| PR | Permian Resources Corporation | 23.295 | Oil & Gas E&P | — | 43.0 |
| PSX | Phillips 66 | 246.62 | Oil & Gas Refining & Marketing | — | 79.0 |
| PTGX | Protagonist Therapeutics, Inc. | 147.61 | Biotechnology | — | 21.0 |
| QLYS | Qualys, Inc. | 185.96 | Software – Infrastructure | — | 87.0 |
| QMCO | Quantum Corporation | 24.28 | Computer Hardware | — | 96.0 |
| QNST | QuinStreet, Inc. | 19.44 | Advertising Agencies | — | 18.0 |
| QTWO | Q2 Holdings, Inc. | 64.995 | Software – Application | — | 75.0 |
| RCEL | AVITA Medical, Inc. | 10.072 | Medical Devices | — | 78.0 |
| RDVT | Red Violet, Inc. | 73.18 | Software – Application | — | 88.0 |
| RELY | Remitly Global, Inc. | 26.74 | Software – Infrastructure | — | 70.0 |
| REPX | Riley Exploration Permian, Inc. | 39.02 | Oil & Gas E&P | — | 86.0 |
| RNG | RingCentral, Inc. | 69.62 | Software – Application | — | 86.0 |
| SAIL | SailPoint, Inc. | 20.54 | Software – Infrastructure | — | 96.0 |
| SCCO | Southern Copper Corp. | 208.87 | Copper | 81 | — |
| SEIC | SEI Investments Co. | 110.98 | Asset Management | 90 | — |
| SENEA | Seneca Foods Corporation | 198.46 | Packaged Foods | — | 88.0 |
| SHOP | Shopify Inc. | 147.36 | Software – Application | — | 43.0 |
| SMCI | Super Micro Computer, Inc. | 37.28 | Computer Hardware | — | 91.0 |
| SN | SharkNinja Inc. | 192.49 | Furnishings, Fixtures & Appliances | 97 | — |
| SPSC | SPS Commerce, Inc. | 85.41 | Software – Application | — | 89.0 |
| TENB | Tenable Holdings, Inc. | 38.11 | Software – Infrastructure | — | 96.0 |
| TTAN | ServiceTitan, Inc. | 98.08 | Software – Application | — | 82.0 |
| TWFG | TWFG, Inc. | 28.84 | Insurance Brokers | — | 20.0 |
| TWLO | Twilio Inc. | 235.72 | Software – Infrastructure | — | 91.0 |
| TYL | Tyler Technologies, Inc. | 372.03 | Software – Application | — | 88.0 |
| U | Unity Software Inc. | 42.07 | Software – Application | — | 8.0 |
| VCTR | Victory Capital Holdings Inc. Cl A | 118.01 | Asset Management | 96 | — |
| VIRT | Virtu Financial Inc. | 65.64 | Capital Markets | 95 | — |
| VLO | Valero Energy Corporation | 358.97 | Oil & Gas Refining & Marketing | — | 86.0 |
| VRNS | Varonis Systems, Inc. | 43.76 | Software – Infrastructure | — | 92.0 |
| W | Wayfair Inc. | 99.3 | Internet Retail | — | 25.0 |
| WDAY | Workday, Inc. | 197.45 | Software – Application | — | 52.0 |
| WIX | Wix.com Ltd. | 88.22 | Software – Infrastructure | — | 88.0 |
| WK | Workiva Inc. | 79.955 | Software – Application | — | 92.0 |
| WKC | World Kinect Corporation | 35.735 | Oil & Gas Refining & Marketing | — | 67.0 |
| WPM | Wheaton Precious Metals Corp. | 150.83 | Gold | 80 | — |
| WT | WisdomTree Inc. | 24.06 | Asset Management | 96 | — |
| ZBRA | Zebra Technologies Corporation | 353.62 | Communication Equipment | — | 33.0 |
| ZETA | Zeta Global Holdings Corp. | 30.97 | Software – Infrastructure | — | 94.0 |
| ZS | Zscaler, Inc. | 188.38 | Software – Infrastructure | — | 92.0 |
“RS Rating” is IBD’s published rating (available for IBD-listed names only). “1W RS” is a separate, independently computed 1-week relative-strength score — not IBD data and not directly comparable to it.
Change from prior trading day
New entries: CDW, FTNT, GDDY, KVYO, LPG, PAYC, PI, REPX, SAIL, TYL
Dropped: AU, AYA, BDSX, BSP, CTSH, DAVE, DBX, ENVA, ETSY, FIG, FRO, FSLY, GLBE, IOT, MNDY, PCOR, SE, SHIP, TECK, URBN, URGN, VSXY, XMTR, ZD
Discover more from CANSLIM Research
Subscribe to get the latest posts sent to your email.