The 153 names passing the CAN SLIM stock screener cluster heavily in a handful of technology groups. Software – Infrastructure leads with 30 stocks, followed by Software – Application at 23 and Semiconductors at 20. Together these three areas account for roughly half of all selections, indicating that leadership is concentrated rather than broad.
Cross-screen confirmation
Ten names appear on two or more of the screens, which marks them as the strongest cross-confirmed candidates among CANSLIM stocks. That group consists of AMD, ANET, NET, NTAP, SNOW, AVT, DELL, ECO, GLBE and HPE. A further 28 names entered the list versus the prior trading day, while 16 dropped out, showing meaningful rotation at the edges of the screen.
Technical setups worth watching
Among the three-screen names, AMD is advancing within a rising wedge whose base is mature, with a depth of 26.1 percent, 11.4 weeks of formation and a pivot at $580.91. ANET is also advancing in a rising wedge with a mature base, showing 12.7 percent depth, 5.4 weeks of formation and a pivot at $210.5. NET is advancing in a rising wedge but its base is not yet mature, at 3.1 percent depth and 0.4 weeks of formation with a pivot of $333.94. NTAP is advancing in a VCP pattern with a mature base, at 12.7 percent depth, 5.0 weeks of formation and a pivot of $207.08. SNOW is advancing in a rising wedge with an immature base, at 9.4 percent depth, 2.2 weeks of formation and a pivot of $356.47.
For educational purposes only — not investment advice.
Today’s list
Confirmed by all 3 screensConfirmed by 2 screensConfirmed by 1 screen
| Symbol | Company | Price | Industry | RS Rating | 1W RS |
|---|---|---|---|---|---|
| AMD | Advanced Micro Devices Inc. | 615.52 | Semiconductors | 97 | 97.0 |
| ANET | Arista Networks Inc. | 205.42 | Computer Hardware | 93 | 91.0 |
| NET | Cloudflare Inc. Cl A | 351.67 | Software – Infrastructure | 97 | 87.0 |
| NTAP | NetApp Inc. | 198.15 | Software – Infrastructure | 96 | 85.0 |
| SNOW | Snowflake Inc. | 339.39 | Software – Application | 96 | 75.0 |
| AVT | Avnet, Inc. | 95.46 | Electronics & Computer Distribution | — | 80.0 |
| DELL | Dell Technologies Inc. | 575.5 | Computer Hardware | — | 89.0 |
| ECO | Okeanis Eco Tankers Corp. | 82.63 | Marine Shipping | 99 | 81.0 |
| GLBE | Global-E Online Ltd. | 39.69 | Internet Retail | — | 87.0 |
| HPE | Hewlett Packard Enterprise Company | 61.75 | Communication Equipment | — | 93.0 |
| LITE | Lumentum Holdings Inc. | 954.49 | Communication Equipment | — | 95.0 |
| MDB | MongoDB, Inc. | 407.43 | Software – Infrastructure | — | 88.0 |
| P | Everpure, Inc. | 113.6 | Computer Hardware | — | 97.0 |
| PLTR | Palantir Technologies Inc. | 183.08 | Software – Infrastructure | — | 86.0 |
| RBRK | Rubrik, Inc. | 112.94 | Software – Infrastructure | — | 94.0 |
| S | SentinelOne, Inc. | 23.7998 | Software – Infrastructure | — | 85.0 |
| SMCI | Super Micro Computer Inc. | 41.20 | Computer Hardware | 83 | 93.0 |
| TEAM | Atlassian Corporation | 195.72 | Software – Application | — | 72.0 |
| WPM | Wheaton Precious Metals Corp. | 147.66 | Gold | 83 | 46.0 |
| ZETA | Zeta Global Holdings Corp. | 31.135 | Software – Infrastructure | — | 65.0 |
| AEHR | Aehr Test Systems, Inc. | 96.93 | Semiconductor Equipment & Materials | — | 96.0 |
| AGPU | Axe Compute Inc. | 12.63 | Software – Infrastructure | — | 96.0 |
| AKAM | Akamai Technologies, Inc. | 117.42 | Software – Infrastructure | — | 93.0 |
| ALAB | Astera Labs, Inc. | 340.48 | Semiconductors | — | 98.0 |
| AMBQ | Ambiq Micro, Inc. | 71.14 | Semiconductors | — | 96.0 |
| ANF | Abercrombie & Fitch Co. | 136.75 | Apparel Retail | — | 34.0 |
| AOUT | American Outdoor Brands, Inc. | 16.72 | Leisure | — | 91.0 |
| APPF | AppFolio, Inc. | 209.72 | Software – Application | — | 18.0 |
| APPN | Appian Corporation | 38.56 | Software – Infrastructure | — | 67.0 |
| ARM | Arm Holdings plc | 323.1 | Semiconductors | — | 98.0 |
| ASX | ASE Technology Holding Co., Ltd. | 43.725 | Semiconductors | — | 96.0 |
| AUGO | Aura Minerals Inc. | 89.15 | Gold | 95 | — |
| AXTI | AXT, Inc. | 79.88 | Semiconductor Equipment & Materials | — | 98.0 |
| AYA | Aya Gold & Silver Inc. | 28.68 | Silver | — | 88.0 |
| BBY | Best Buy Co., Inc. | 93.225 | Specialty Retail | — | 43.0 |
| CARL | Carlsmed, Inc. | 15.56 | Health Information Services | — | 72.0 |
| CBRS | Cerebras Systems Inc. | 208.49 | Semiconductors | — | 95.0 |
| CDNA | CareDx, Inc. | 54.37 | Diagnostics & Research | — | 82.0 |
| CDW | CDW Corporation | 146.425 | Information Technology Services | — | 29.0 |
| CGAU | Centerra Gold Inc. | 22.96 | Gold | — | 86.0 |
| CLS | Celestica Inc. | 344.315 | Electronic Components | — | 91.0 |
| COHR | Coherent Corp. | 321.23 | Scientific & Technical Instruments | — | 97.0 |
| COHU | Cohu, Inc. | 60.64 | Semiconductor Equipment & Materials | — | 97.0 |
| CRM | Salesforce, Inc. | 236.61 | Software – Application | — | 10.0 |
| CRWD | CrowdStrike Holdings, Inc. | 249.27 | Software – Infrastructure | — | 87.0 |
| CVLT | Commvault Systems, Inc. | 145.72 | Software – Application | — | 82.0 |
| DDS | Dillard’s, Inc. | 639.495 | Department Stores | — | 40.0 |
| DINO | HF Sinclair Corporation | 109.23 | Oil & Gas Refining & Marketing | — | 76.0 |
| DK | Delek US Holdings, Inc. | 74.39 | Oil & Gas Refining & Marketing | — | 57.0 |
| DOCN | DigitalOcean Holdings, Inc. | 146.07 | Software – Infrastructure | — | 97.0 |
| DOCU | DocuSign, Inc. | 68.58 | Software – Application | — | 43.0 |
| DT | Dynatrace, Inc. | 56.43 | Software – Application | — | 86.0 |
| DXCM | DexCom Inc. | 89.17 | Medical Devices | 90 | — |
| EDRY | EuroDry Ltd. | 67.42 | Marine Shipping | — | 81.0 |
| ERO | Ero Copper Corp. | 34.73 | Copper | — | 79.0 |
| ESTC | Elastic N.V. | 89.68 | Software – Application | — | 85.0 |
| EXEL | Exelixis Inc. | 57.22 | Biotechnology | 86 | — |
| FEIM | Frequency Electronics, Inc. | 89.0 | Communication Equipment | — | 82.0 |
| FFIV | F5, Inc. | 449.9 | Software – Infrastructure | — | 91.0 |
| FIVE | Five Below, Inc. | 236.14 | Specialty Retail | — | 19.0 |
| FIVN | Five9, Inc. | 37.02 | Software – Infrastructure | — | 96.0 |
| FLYW | Flywire Corporation | 17.13 | Software – Infrastructure | — | 19.0 |
| FNV | Franco-Nevada Corporation | 261.76 | Gold | — | 60.0 |
| FORM | FormFactor, Inc. | 119.2 | Semiconductor Equipment & Materials | — | 95.0 |
| FSLY | Fastly, Inc. | 27.41 | Software – Application | — | 92.0 |
| FTNT | Fortinet, Inc. | 175.211 | Software – Infrastructure | — | 79.0 |
| GCT | GigaCloud Technology Inc. | 53.015 | Software – Infrastructure | — | 66.0 |
| GDDY | GoDaddy Inc. | 104.74 | Software – Infrastructure | — | 63.0 |
| GTLB | GitLab Inc. | 49.79 | Software – Infrastructure | — | 70.0 |
| HALO | Halozyme Therapeutics Inc. | 111.45 | Biotechnology | 97 | — |
| HPQ | HP Inc. | 32.955 | Computer Hardware | — | 31.0 |
| HSHP | Himalaya Shipping Ltd. | 18.84 | Marine Shipping | — | 82.0 |
| INSW | International Seaways, Inc. | 109.055 | Oil & Gas Midstream | — | 79.0 |
| INTA | Intapp, Inc. | 36.71 | Software – Application | — | 30.0 |
| INTC | Intel Corporation | 121.78 | Semiconductors | — | 97.0 |
| IOVA | Iovance Biotherapeutics, Inc. | 10.185 | Biotechnology | — | 92.0 |
| IT | Gartner, Inc. | 183.27 | Information Technology Services | — | 14.0 |
| KNSA | Kiniksa Pharmaceuticals International, plc | 78.17 | Drug Manufacturers – Specialty & Generic | — | 75.0 |
| LFST | LifeStance Health Group, Inc. | 12.685 | Medical Care Facilities | — | 20.0 |
| LGND | Ligand Pharmaceuticals Incorporated | 290.32 | Biotechnology | — | 81.0 |
| LPG | Dorian LPG Ltd. | 56.6 | Oil & Gas Midstream | — | 76.0 |
| MGNI | Magnite Inc. | 25.31 | Advertising Agencies | 91 | — |
| MGTX | MeiraGTx Holdings plc | 13.08 | Biotechnology | — | 73.0 |
| MPC | Marathon Petroleum Corporation | 402.15 | Oil & Gas Refining & Marketing | — | 72.0 |
| MRVL | Marvell Technology, Inc. | 257.33 | Semiconductors | — | 96.0 |
| MSTR | Strategy Inc | 168.5 | Software – Application | — | 97.0 |
| MTA | Metalla Royalty & Streaming Ltd. | 10.19 | Other Precious Metals & Mining | — | 82.0 |
| MU | Micron Technology, Inc. | 1043.315 | Semiconductors | — | 94.0 |
| MXL | MaxLinear, Inc. | 86.0 | Semiconductors | — | 98.0 |
| NCNO | nCino, Inc. | 20.41 | Software – Application | — | 11.0 |
| NESR | National Energy Services Reunited Corp. | 32.39 | Oil & Gas Equipment & Services | — | 48.0 |
| NICE | NICE Ltd. | 114.51 | Software – Application | — | 89.0 |
| NMM | Navios Maritime Partners L.P. | 91.07 | Marine Shipping | — | 47.0 |
| NOW | ServiceNow, Inc. | 137.72 | Software – Application | — | 30.0 |
| NSIT | Insight Enterprises, Inc. | 156.71 | Electronics & Computer Distribution | — | 31.0 |
| NTRA | Natera, Inc. | 370.47 | Diagnostics & Research | — | 90.0 |
| OKTA | Okta, Inc. | 191.32 | Software – Infrastructure | — | 78.0 |
| ONC | BeOne Medicines AG | 365.68 | Biotechnology | — | 80.0 |
| OOMA | Ooma, Inc. | 22.99 | Software – Application | — | 68.0 |
| OPY | Oppenheimer Holdings Inc. | 119.02 | Capital Markets | — | 54.0 |
| OSCR | Oscar Health, Inc. | 31.28 | Healthcare Plans | — | 12.0 |
| PANW | Palo Alto Networks, Inc. | 371.62 | Software – Infrastructure | — | 52.0 |
| PARR | Par Pacific Holdings, Inc. | 81.99 | Oil & Gas Refining & Marketing | — | 64.0 |
| PAYC | Paycom Software Inc. | 226.24 | Software – Application | 92 | — |
| PAYS | Paysign, Inc. | 12.625 | Software – Infrastructure | — | 44.0 |
| PBF | PBF Energy Inc. | 72.49 | Oil & Gas Refining & Marketing | — | 79.0 |
| PGY | Pagaya Technologies Ltd. | 20.905 | Software – Infrastructure | — | 34.0 |
| PI | Impinj, Inc. | 183.91 | Semiconductors | — | 87.0 |
| PRAA | PRA Group, Inc. | 20.61 | Credit Services | — | 87.0 |
| PSX | Phillips 66 | 261.81 | Oil & Gas Refining & Marketing | — | 74.0 |
| PTGX | Protagonist Therapeutics, Inc. | 145.0 | Biotechnology | — | 41.0 |
| QCOM | QUALCOMM Incorporated | 194.26 | Semiconductors | — | 89.0 |
| QLYS | Qualys, Inc. | 181.18 | Software – Infrastructure | — | 84.0 |
| QMCO | Quantum Corporation | 26.09 | Computer Hardware | — | 95.0 |
| QRVO | Qorvo, Inc. | 117.13 | Semiconductors | — | 90.0 |
| RCEL | AVITA Medical, Inc. | 10.83 | Medical Devices | — | 87.0 |
| RDVT | Red Violet, Inc. | 75.41 | Software – Application | — | 48.0 |
| RIOT | Riot Platforms, Inc. | 24.17 | Capital Markets | — | 95.0 |
| RNG | RingCentral, Inc. | 77.3175 | Software – Application | — | 88.0 |
| ROKU | Roku, Inc. | 154.33 | Entertainment | — | 40.0 |
| SAIL | SailPoint, Inc. | 20.33 | Software – Infrastructure | — | 76.0 |
| SANM | Sanmina Corporation | 209.71 | Electronic Components | — | 88.0 |
| SHAZ | SharonAI Holdings Inc. | 59.95 | Information Technology Services | — | 95.0 |
| SHIP | Seanergy Maritime Holdings Corp | 18.54 | Marine Shipping | — | 75.0 |
| SHOP | Shopify Inc. | 137.9 | Software – Application | — | 79.0 |
| SIG | Signet Jewelers Limited | 98.7 | Luxury Goods | — | 40.0 |
| SIMO | Silicon Motion Technology Corporation | 268.77 | Semiconductors | — | 94.0 |
| SITM | SiTime Corporation | 638.5 | Semiconductors | — | 95.0 |
| SKHY | SK hynix Inc. | 188.79 | Semiconductors | — | 89.0 |
| SMFG | Sumitomo Mitsui Financial Group, Inc. | 26.66 | Banks – Diversified | — | 39.0 |
| SMTC | Semtech Corporation | 177.37 | Semiconductors | — | 97.0 |
| SNDK | Sandisk Corporation | 1766.08 | Computer Hardware | — | 94.0 |
| SPSC | SPS Commerce, Inc. | 81.67 | Software – Application | — | 44.0 |
| SWKS | Skyworks Solutions, Inc. | 88.71 | Semiconductors | — | 93.0 |
| TECK | Teck Resources Limited | 66.74 | Copper | — | 68.0 |
| TENB | Tenable Holdings, Inc. | 36.2 | Software – Infrastructure | — | 80.0 |
| TER | Teradyne, Inc. | 381.3 | Semiconductor Equipment & Materials | — | 95.0 |
| TNK | Teekay Tankers Ltd. | 98.76 | Oil & Gas Midstream | 96 | — |
| TSEM | Tower Semiconductor Ltd. | 233.7 | Semiconductors | — | 97.0 |
| TWLO | Twilio Inc. | 266.04 | Software – Infrastructure | — | 95.0 |
| U | Unity Software Inc. | 43.19 | Software – Application | — | 52.0 |
| UMC | United Microelectronics Corporation | 25.445 | Semiconductors | — | 95.0 |
| URGN | UroGen Pharma Ltd. | 43.19 | Biotechnology | — | 71.0 |
| VEEV | Veeva Systems Inc. Cl A | 261.31 | Health Information Services | 85 | — |
| VLO | Valero Energy Corporation | 393.3999 | Oil & Gas Refining & Marketing | — | 78.0 |
| VRNS | Varonis Systems, Inc. | 48.455 | Software – Infrastructure | — | 75.0 |
| W | Wayfair Inc. | 104.98 | Internet Retail | — | 62.0 |
| WDAY | Workday, Inc. | 191.91 | Software – Application | — | 47.0 |
| WIX | Wix.com Ltd. | 83.45 | Software – Infrastructure | — | 62.0 |
| WK | Workiva Inc. | 72.83 | Software – Application | — | 25.0 |
| WKC | World Kinect Corporation | 35.58 | Oil & Gas Refining & Marketing | — | 73.0 |
| ZBRA | Zebra Technologies Corporation | 350.84 | Communication Equipment | — | 55.0 |
| ZS | Zscaler, Inc. | 207.15 | Software – Infrastructure | — | 90.0 |
“RS Rating” is IBD’s published rating (available for IBD-listed names only). “1W RS” is a separate, independently computed 1-week relative-strength score — not IBD data and not directly comparable to it.
Change from prior trading day
New entries: AEHR, AKAM, ALAB, AXTI, CBRS, CLS, COHU, DDS, ERO, FFIV, FORM, LGND, MDB, MRVL, ONC, OPY, SAIL, SANM, SHAZ, SHOP, SITM, SMFG, TECK, TENB, TER, TSEM, VEEV, W
Dropped: BILL, CARE, CVE, FRO, FSM, GKOS, IAG, IOT, NTNX, REPX, SAIC, TK, TRMD, TWFG, UVE, WEX
Technical chart analysis

Click to enlarge
Stage 2 · Rising wedge
Mature depth 26.1% · 11.4wk

Click to enlarge
Stage 2 · Rising wedge
Mature depth 12.7% · 5.4wk

Click to enlarge
Stage 2 · Rising wedge
Immature depth 3.1% · 0.4wk

Click to enlarge
Stage 2 · VCP
Mature depth 12.7% · 5.0wk

Click to enlarge
Stage 2 · Rising wedge
Immature depth 9.4% · 2.2wk
Discover more from CANSLIM Research
Subscribe to get the latest posts sent to your email.