The scan for 2026-09-05 selected 114 stocks in total. Software-Application leads with 26 names, followed by Software-Infrastructure at 18, and Oil & Gas Refining & Marketing at 8. This concentration points to software as the dominant theme for the current selection, with energy refining as a smaller but notable secondary cluster.
Cross-screen confirmation
Nine stocks appeared in two or more screens simultaneously, marking the strongest cross-confirmation of the day: SNOW, BRZE, CRM, DELL, ECO, ETON, RBRK, TEAM, and ZETA. These names passed multiple independent filters, which typically signals higher-quality setups within a CAN SLIM stock screener framework. The list spans software, infrastructure, and energy, suggesting strength is not limited to one sector.
Technical setups worth watching
Among the triple-screen selections, SNOW shows an advancing pattern with a deep base that is still immature — the base depth is 0.0% and it has been forming for only 0.2 weeks, with a pivot at $356.47. This early-stage structure means the base has not yet had time to develop fully, so the pattern remains unconfirmed. For CANSLIM stocks, such nascent bases require patience to see if they mature into actionable formations.
For educational purposes only — not investment advice.
Today’s list
Confirmed by all 3 screensConfirmed by 2 screensConfirmed by 1 screen
| Symbol | Company | Price | Industry | RS Rating | 1W RS |
|---|---|---|---|---|---|
| SNOW | Snowflake Inc. | 337.18 | Software – Application | 95 | 78.0 |
| BRZE | Braze, Inc. | 31.95 | Software – Application | — | 11.0 |
| CRM | Salesforce Inc. | 259.23 | Software – Application | 84 | 66.0 |
| DELL | Dell Technologies Inc. | 523.9301 | Computer Hardware | — | 96.0 |
| ECO | Okeanis Eco Tankers Corp. | 71.43 | Marine Shipping | 97 | 91.0 |
| ETON | Eton Pharmaceuticals Inc. | 58.45 | Drug Manufacturers – Specialty & Generic | 99 | 30.0 |
| RBRK | Rubrik, Inc. | 93.66 | Software – Infrastructure | — | 60.0 |
| TEAM | Atlassian Corporation | 189.65 | Software – Application | — | 45.0 |
| ZETA | Zeta Global Holdings Corp. | 31.33 | Software – Infrastructure | — | 77.0 |
| AAMI | Acadian Asset Management Inc. | 93.65 | Asset Management | — | 30.0 |
| AGPU | Axe Compute Inc. | 10.69 | Software – Infrastructure | — | 92.0 |
| ANET | Arista Networks, Inc. | 193.765 | Computer Hardware | — | 41.0 |
| ANF | Abercrombie & Fitch Co. | 149.9 | Apparel Retail | — | 64.0 |
| APPF | AppFolio, Inc. | 214.12 | Software – Application | — | 9.0 |
| APPN | Appian Corporation | 38.39 | Software – Infrastructure | — | 8.0 |
| ARIS | Aris Mining Corp. | 20.05 | Gold | 82 | — |
| AUGO | Aura Minerals Inc. | 84.91 | Gold | 91 | — |
| AYA | Aya Gold & Silver Inc. | 28.9 | Silver | — | 81.0 |
| BBY | Best Buy Co., Inc. | 90.28 | Specialty Retail | — | 94.0 |
| BILL | BILL Holdings, Inc. | 49.15 | Software – Application | — | 29.0 |
| CARE | Carter Bankshares, Inc. | 31.97 | Banks – Regional | — | 69.0 |
| CARL | Carlsmed, Inc. | 15.565 | Health Information Services | — | 10.0 |
| CBRS | Cerebras Systems Inc. | 209.94 | Semiconductors | — | 97.0 |
| CDNA | CareDx, Inc. | 50.88 | Diagnostics & Research | — | 75.0 |
| CRWD | CrowdStrike Holdings, Inc. | 213.09 | Software – Infrastructure | — | 28.0 |
| DAVE | Dave Inc. | 380.03 | Software – Application | — | 57.0 |
| DINO | HF Sinclair Corporation | 105.375 | Oil & Gas Refining & Marketing | — | 89.0 |
| DK | Delek US Holdings, Inc. | 71.83 | Oil & Gas Refining & Marketing | — | 43.0 |
| DOCU | DocuSign, Inc. | 68.43 | Software – Application | — | 91.0 |
| EC | Ecopetrol S.A. | 17.245 | Oil & Gas Integrated | — | 85.0 |
| ENVA | Enova International, Inc. | 230.32 | Credit Services | — | 39.0 |
| ERO | Ero Copper Corp. | 34.90 | Copper | 82 | — |
| ESTC | Elastic N.V. | 91.755 | Software – Application | — | 9.0 |
| EVER | EverQuote, Inc. | 24.9 | Internet Content & Information | — | 25.0 |
| EXEL | Exelixis Inc. | 59.01 | Biotechnology | 88 | — |
| FIVE | Five Below, Inc. | 252.24 | — | — | 85.0 |
| FIVN | Five9, Inc. | 33.27 | Software – Infrastructure | — | 29.0 |
| FRO | Frontline plc | 46.12 | Oil & Gas Midstream | — | 85.0 |
| GCT | GigaCloud Technology Inc. | 51.71 | Software – Infrastructure | — | 29.0 |
| GKOS | Glaukos Corporation | 177.67 | Medical Devices | — | 38.0 |
| GTLB | GitLab Inc. | 49.825 | Software – Infrastructure | — | 95.0 |
| HALO | Halozyme Therapeutics Inc. | 110.19 | Biotechnology | 95 | — |
| HIPO | Hippo Holdings Inc. | 33.86 | Insurance – Property & Casualty | — | 74.0 |
| HPQ | HP Inc. | 32.635 | Computer Hardware | — | 91.0 |
| HSHP | Himalaya Shipping Ltd. | 18.36 | Marine Shipping | — | 94.0 |
| IAG | IAMGOLD Corp. | 20.48 | Gold | 81 | — |
| INSW | International Seaways, Inc. | 104.495 | Oil & Gas Midstream | — | 89.0 |
| INTA | Intapp, Inc. | 41.735 | Software – Application | — | 19.0 |
| KNSA | Kiniksa Pharmaceuticals International, plc | 77.9 | Drug Manufacturers – Specialty & Generic | — | 47.0 |
| LFST | LifeStance Health Group, Inc. | 12.725 | Medical Care Facilities | — | 81.0 |
| LPG | Dorian LPG Ltd. | 55.19 | Oil & Gas Midstream | — | 95.0 |
| MANH | Manhattan Associates, Inc. | 213.87 | Software – Application | — | 19.0 |
| MGNI | Magnite Inc. | 24.14 | Advertising Agencies | 92 | — |
| MGTX | MeiraGTx Holdings plc | 13.89 | Biotechnology | — | 58.0 |
| MPC | Marathon Petroleum Corporation | 388.83 | Oil & Gas Refining & Marketing | — | 88.0 |
| MSTR | Strategy Inc | 142.68 | Software – Application | — | 95.0 |
| MU | Micron Technology, Inc. | 1014.95 | Semiconductors | — | 93.0 |
| NAVN | Navan, Inc. | 27.77 | Software – Application | — | 27.0 |
| NBIS | Nebius Group N.V. | 226.47 | Internet Content & Information | — | 92.0 |
| NCNO | nCino, Inc. | 23.11 | Software – Application | — | 59.0 |
| NEM | Newmont Corp. | 128.09 | Gold | 83 | — |
| NGL | NGL Energy Partners LP | 17.77 | Oil & Gas Midstream | — | 36.0 |
| NOW | ServiceNow, Inc. | 141.27 | Software – Application | — | 29.0 |
| NTNX | Nutanix, Inc. | 68.06 | Software – Infrastructure | — | 35.0 |
| NTRA | Natera, Inc. | 327.93 | Diagnostics & Research | — | 58.0 |
| OKTA | Okta, Inc. | 170.55 | Software – Infrastructure | — | 77.0 |
| OOMA | Ooma, Inc. | 23.205 | Software – Application | — | 66.0 |
| OSCR | Oscar Health, Inc. | 32.24 | Healthcare Plans | — | 89.0 |
| P | Everpure, Inc. | 99.42 | Computer Hardware | — | 90.0 |
| PARR | Par Pacific Holdings, Inc. | 81.26 | Oil & Gas Refining & Marketing | — | 80.0 |
| PAYC | Paycom Software Inc. | 231.67 | Software – Application | 92 | — |
| PAYS | Paysign, Inc. | 13.44 | Software – Infrastructure | — | 85.0 |
| PBF | PBF Energy Inc. | 74.34 | Oil & Gas Refining & Marketing | — | 85.0 |
| PGY | Pagaya Technologies Ltd. | 22.99 | Software – Infrastructure | — | 86.0 |
| PI | Impinj, Inc. | 172.45 | Semiconductors | — | 68.0 |
| PLTR | Palantir Technologies Inc. | 174.31 | Software – Infrastructure | — | 12.0 |
| PSX | Phillips 66 | 254.97 | Oil & Gas Refining & Marketing | — | 85.0 |
| PTGX | Protagonist Therapeutics, Inc. | 145.43 | Biotechnology | — | 61.0 |
| QLYS | Qualys, Inc. | 171.66 | Software – Infrastructure | — | 9.0 |
| QMCO | Quantum Corporation | 24.73 | Computer Hardware | — | 95.0 |
| QTWO | Q2 Holdings, Inc. | 62.1 | Software – Application | — | 17.0 |
| RCEL | AVITA Medical, Inc. | 11.16 | Medical Devices | — | 92.0 |
| RDVT | Red Violet, Inc. | 76.35 | Software – Application | — | 84.0 |
| RELY | Remitly Global, Inc. | 26.17 | Software – Infrastructure | — | 36.0 |
| RIOT | Riot Platforms, Inc. | 21.805 | Capital Markets | — | 96.0 |
| RNG | RingCentral, Inc. | 73.345 | Software – Application | — | 89.0 |
| ROKU | Roku, Inc. | 155.6 | Entertainment | — | 37.0 |
| SE | Sea Limited | 112.135 | Internet Retail | — | 13.0 |
| SEIC | SEI Investments Co. | 110.39 | Asset Management | 89 | — |
| SENEA | Seneca Foods Corporation | 195.88 | Packaged Foods | — | 31.0 |
| SHOP | Shopify Inc. | 145.12 | Software – Application | — | 15.0 |
| SKHY | SK hynix Inc. | 176.985 | Semiconductors | — | 94.0 |
| SMCI | Super Micro Computer, Inc. | 39.59 | Computer Hardware | — | 91.0 |
| SMTC | Semtech Corporation | 147.94 | Semiconductors | — | 96.0 |
| SN | SharkNinja Inc. | 173.38 | Furnishings, Fixtures & Appliances | 95 | — |
| SNDK | Sandisk Corporation | 1739.8102 | Computer Hardware | — | 97.0 |
| SPSC | SPS Commerce, Inc. | 82.99 | Software – Application | — | 29.0 |
| SWKS | Skyworks Solutions, Inc. | 74.03 | Semiconductors | — | 96.0 |
| TWFG | TWFG, Inc. | 28.82 | Insurance Brokers | — | 20.0 |
| TWLO | Twilio Inc. | 232.91 | Software – Infrastructure | — | 31.0 |
| TYL | Tyler Technologies, Inc. | 364.1 | Software – Application | — | 21.0 |
| U | Unity Software Inc. | 41.65 | Software – Application | — | 20.0 |
| URGN | UroGen Pharma Ltd. | 44.08 | Biotechnology | — | 64.0 |
| VCTR | Victory Capital Holdings Inc. Cl A | 113.73 | Asset Management | 96 | — |
| VLO | Valero Energy Corporation | 370.5874 | Oil & Gas Refining & Marketing | — | 87.0 |
| VRNS | Varonis Systems, Inc. | 46.09 | Software – Infrastructure | — | 87.0 |
| W | Wayfair Inc. | 99.47 | Internet Retail | — | 19.0 |
| WDAY | Workday, Inc. | 195.65 | Software – Application | — | 18.0 |
| WIX | Wix.com Ltd. | 76.28 | Software – Infrastructure | — | 5.0 |
| WK | Workiva Inc. | 76.66 | Software – Application | — | 24.0 |
| WKC | World Kinect Corporation | 35.41 | Oil & Gas Refining & Marketing | — | 48.0 |
| WPM | Wheaton Precious Metals Corp. | 154.98 | Gold | 82 | — |
| WT | WisdomTree Inc. | 24.89 | Asset Management | 96 | — |
| ZBRA | Zebra Technologies Corporation | 362.54 | Communication Equipment | — | 70.0 |
“RS Rating” is IBD’s published rating (available for IBD-listed names only). “1W RS” is a separate, independently computed 1-week relative-strength score — not IBD data and not directly comparable to it.
Change from prior trading day
New entries: AGPU, AYA, BBY, CBRS, CRWD, ERO, HPQ, MU, NBIS, RIOT, ROKU, SE, SKHY, SMTC, SNDK, SWKS
Dropped: AGYS, DXCM, FLYW, GWRE, MSGE, NESR, NET, ONC, OPY, OVV, PR, TTAN, ZS
Technical chart analysis

Click to enlarge
Stage 2 · Deep base
Immature depth 0.0% · 0.2wk
Discover more from CANSLIM Research
Subscribe to get the latest posts sent to your email.