If you follow momentum and growth stock strategies, you know that trying to buy cheap, falling stocks rarely leads to outsized returns. Following William O’Neil’s legendary CAN SLIM philosophy, true market winners are almost always leading stocks with strong fundamental earnings backed by heavy institutional buying and powerful Relative Strength (RS). Here is a curated candidate watchlist built using the “CANSLIM Type RS” screener preset in Deepvue.
What is the “CANSLIM Type RS” Screen?
This screen focuses on high-momentum growth stocks across four key market sectors (primarily Technology and Consumer Discretionary). Rather than searching for bargain deals, it filters specifically for market leaders showing explosive relative strength and big institutional interest.
Core Screening Criteria
- Minimum Price: $\ge \$20$
- Liquidity: 50-day average daily dollar volume $\ge \$20\text{ Million}$
- RS & Fundamentals: High Relative Strength ratings combined with strong underlying revenue and quarterly earnings growth.
Important Trading Note: This list is a candidate pool, not a direct buy list. Before taking any position, always verify proper chart patterns (e.g., cup-with-handle, high tight flag, pivot breakouts) and confirm overall market direction.
CANSLIM Type RS Watchlist
Data snapshot as of July 18, 2026. Source: Deepvue.
| Symbol | Price ($) | Today (%) | Market Cap | R1 | R2 | R3 | Sector / Group |
| NTAP | 163.88 | +2.62% | $32.11B | 58 | 92 | 36 | Tech Hardware & Equipment |
| FROG | 88.54 | +2.32% | $10.72B | 84 | 94 | 39 | Software & Services |
| IOT | 38.10 | +2.30% | $22.11B | 89 | 85 | 85 | Software & Services |
| FSLY | 20.66 | +1.97% | $3.24B | 90 | 26 | 89 | Software & Services |
| EXTR | 30.34 | +1.95% | $3.97B | 38 | 93 | 16 | Tech Hardware & Equipment |
| NET | 276.06 | +1.91% | $98.53B | 91 | 89 | 81 | Software & Services |
| HPE | 45.95 | +1.53% | $60.67B | 35 | 93 | 27 | Tech Hardware & Equipment |
| FFIV | 409.10 | +1.41% | $23.08B | 69 | 87 | 28 | Tech Hardware & Equipment |
| PANW | 359.39 | +1.32% | $244.44B | 94 | 95 | 95 | Software & Services |
| DELL | 396.60 | +1.27% | $263.31B | 43 | 95 | 19 | Tech Hardware & Equipment |
| FIVN | 25.04 | +1.27% | $1.96B | 92 | 92 | 62 | Software & Services |
| QLYS | 159.43 | +1.19% | $5.61B | 96 | 94 | 85 | Software & Services |
| VRNS | 47.54 | +1.15% | $5.58B | 96 | 94 | 92 | Software & Services |
| BRZE | 26.70 | +1.11% | $2.98B | 93 | 75 | 88 | Software & Services |
| OKTA | 148.13 | +1.09% | $24.81B | 94 | 95 | 93 | Software & Services |
| ETSY | 84.10 | +0.74% | $7.98B | 87 | 89 | 82 | Consumer Discretionary |
| ZD | 53.98 | +0.66% | $1.99B | 89 | 75 | 81 | Software & Services |
| NAVN | 25.96 | +0.62% | $6.21B | 95 | 93 | 57 | Software & Services |
| FTNT | 161.05 | +0.52% | $118.40B | 80 | 94 | 76 | Software & Services |
| PRGS | 40.55 | +0.50% | $1.66B | 94 | 88 | 92 | Software & Services |
| TENB | 39.88 | +0.28% | $4.40B | 96 | 95 | 58 | Software & Services |
| BILL | 44.80 | +0.11% | $4.45B | 95 | 77 | 93 | Software & Services |
| MANH | 163.19 | +0.04% | $9.66B | 88 | 84 | 88 | Software & Services |
| TWLO | 206.78 | +0.04% | $31.38B | 74 | 91 | 33 | Software & Services |
| NSIT | 115.33 | -0.30% | $3.48B | 70 | 91 | 33 | Tech Hardware & Equipment |
| CRWD | 202.66 | -0.33% | $206.79B | 90 | 94 | 94 | Software & Services |
| ATEN | 34.20 | -0.36% | $2.59B | 82 | 88 | 35 | Software & Services |
| SNOW | 268.74 | -0.41% | $93.20B | 84 | 94 | 78 | Software & Services |
| DAVE | 435.78 | -0.48% | $5.92B | 96 | 94 | 95 | Software & Services |
| GLBE | 38.12 | -0.60% | $6.40B | 89 | 72 | 46 | Consumer Discretionary |
| GPC | 124.82 | -0.67% | $17.37B | 88 | 71 | 48 | Consumer Discretionary |
| RH | 187.88 | -0.70% | $3.55B | 94 | 90 | 96 | Consumer Discretionary |
| GEN | 26.74 | -1.00% | $16.11B | 78 | 88 | 79 | Software & Services |
| ACIW | 58.07 | -1.02% | $5.90B | 93 | 88 | 78 | Software & Services |
| ICHR | 82.87 | -1.04% | $2.89B | 39 | 86 | 8 | Semiconductors |
| RBRK | 78.09 | -1.06% | $16.25B | 86 | 91 | 25 | Software & Services |
| VSXY | 80.76 | -1.13% | $6.47B | 63 | 92 | 83 | Consumer Discretionary |
| CVLT | 147.81 | -1.31% | $6.12B | 89 | 92 | 42 | Software & Services |
| DDOG | 254.81 | -1.38% | $92.08B | 83 | 95 | 60 | Software & Services |
| NTNX | 55.08 | -1.38% | $14.89B | 86 | 89 | 61 | Software & Services |
| PAYC | 147.94 | -1.69% | $8.07B | 86 | 77 | 91 | Software & Services |
| KMX | 57.18 | -1.95% | $8.14B | 80 | 89 | 92 | Consumer Discretionary |
| SAH | 100.37 | -2.29% | $3.41B | 91 | 91 | 90 | Consumer Discretionary |
| GRPN | 27.72 | -2.62% | $1.06B | 97 | 94 | 92 | Consumer Discretionary |
| UPBD | 21.93 | -2.64% | $1.29B | 89 | 77 | 86 | Consumer Discretionary |
| ASX | 38.48 | -2.78% | $84.27B | 66 | 89 | 16 | Semiconductors |
| PTRN | 28.01 | -2.80% | $4.36B | 96 | 95 | 36 | Consumer Discretionary |
| BOX | 30.48 | -2.96% | $4.22B | 90 | 85 | 91 | Software & Services |
| AGYS | 106.68 | -3.04% | $3.00B | 91 | 92 | 40 | Software & Services |
| AMAT | 522.24 | -5.57% | $420.53B | 32 | 88 | 13 | Semiconductors |
Key Takeaways
- Software Dominance: The majority of high-RS setups continue to come from the Software & Services sector (e.g., PANW, OKTA, CRWD, DDOG), showing strong relative performance.
- Top Tier RS Leaders: Look closely at tickers showing consistently high percentile scores (90+) across RS metrics, such as PANW, DAVE, VRNS, and OKTA.
- Execution Strategy: Keep these stocks on a tight watchlist. Wait for clean consolidation bases and low-volatility entry points (pivot points) rather than chasing extended moves.
Discover more from CANSLIM Research
Subscribe to get the latest posts sent to your email.