The screen returned 130 qualifying names, and the leadership is clearly clustered in a handful of software and chip groups. Software – Application accounts for 21 of the selections, Software – Infrastructure adds 16, and Semiconductors contributes 13. That means roughly two-fifths of the entire list sits in just three industry categories, a degree of concentration that points to a narrow leadership base rather than a broad advance.
Cross-screen confirmation
Ten names appeared on two or more of the screens, which is the strongest form of cross-confirmation available in this exercise: AMD, NET, NTAP, SNOW, ANET, CRM, DELL, ECO, ERO, and ETON. Only one name, FNV, was newly added versus the prior trading day, while ARIS, CPAY, and EXEL dropped out of the list. The overlap group is where a CAN SLIM stock screener tends to surface the most durable candidates, since these CANSLIM stocks satisfy multiple independent criteria at once rather than a single filter.
Technical setups worth watching
Among the names caught by all three screens, AMD is the most developed: it is advancing within a rising wedge, and its base is mature at 26.1% depth built over 10.4 weeks, with a pivot at $580.91. NET is also advancing but in a falling wedge, with an immature base of 17.6% depth formed over 4.2 weeks and a pivot at $330.83. NTAP is advancing in a deep base pattern, immature at 12.7% depth over 4.0 weeks, with a pivot at $207.08. SNOW is advancing in a falling wedge with the least developed structure of the group, an immature base of just 7.7% depth over 1.2 weeks and a pivot at $356.47.
For educational purposes only — not investment advice.
Today’s list
Confirmed by all 3 screensConfirmed by 2 screensConfirmed by 1 screen
| Symbol | Company | Price | Industry | RS Rating | 1W RS |
|---|---|---|---|---|---|
| AMD | Advanced Micro Devices Inc. | 516.13 | Semiconductors | 92 | 96.0 |
| NET | Cloudflare Inc. Cl A | 306.53 | Software – Infrastructure | 94 | 93.0 |
| NTAP | NetApp Inc. | 199.28 | Software – Infrastructure | 95 | 93.0 |
| SNOW | Snowflake Inc. | 328.99 | Software – Application | 94 | 17.0 |
| ANET | Arista Networks, Inc. | 199.45 | Computer Hardware | — | 89.0 |
| CRM | Salesforce Inc. | 247.72 | Software – Application | 81 | 22.0 |
| DELL | Dell Technologies Inc. | 567.14 | Computer Hardware | — | 95.0 |
| ECO | Okeanis Eco Tankers Corp. | 76.15 | Marine Shipping | 98 | 95.0 |
| ERO | Ero Copper Corp. | 35.47 | Copper | 94 | 75.0 |
| ETON | Eton Pharmaceuticals Inc. | 57.08 | Drug Manufacturers – Specialty & Generic | 99 | 30.0 |
| TEAM | Atlassian Corporation | 179.68 | Software – Application | — | 17.0 |
| WPM | Wheaton Precious Metals Corp. | 154.12 | Gold | 88 | 53.0 |
| ZETA | Zeta Global Holdings Corp. | 30.21 | Software – Infrastructure | — | 18.0 |
| AAMI | Acadian Asset Management Inc. | 91.065 | Asset Management | — | 56.0 |
| AEHR | Aehr Test Systems, Inc. | 94.65 | Semiconductor Equipment & Materials | — | 98.0 |
| AGPU | Axe Compute Inc. | 11.12 | Software – Infrastructure | — | 96.0 |
| ALKT | Alkami Technology, Inc. | 20.51 | Software – Application | — | 84.0 |
| ANF | Abercrombie & Fitch Co. | 145.175 | Apparel Retail | — | 79.0 |
| AOUT | American Outdoor Brands, Inc. | 15.65 | Leisure | — | 99.0 |
| APPF | AppFolio, Inc. | 208.42 | Software – Application | — | 20.0 |
| APPN | Appian Corporation | 34.75 | Software – Infrastructure | — | 6.0 |
| ASO | Academy Sports and Outdoors, Inc. | 55.35 | Specialty Retail | — | 98.0 |
| AU | AngloGold Ashanti PLC | 104.42 | Gold | 82 | — |
| AUGO | Aura Minerals Inc. | 87.08 | Gold | 95 | — |
| AVT | Avnet, Inc. | 99.57 | Electronics & Computer Distribution | — | 95.0 |
| AYA | Aya Gold & Silver Inc. | 27.95 | Silver | — | 22.0 |
| BBY | Best Buy Co., Inc. | 90.8 | Specialty Retail | — | 89.0 |
| BILL | BILL Holdings, Inc. | 47.25 | Software – Application | — | 20.0 |
| CARE | Carter Bankshares, Inc. | 31.24 | Banks – Regional | — | 53.0 |
| CARL | Carlsmed, Inc. | 14.73 | Health Information Services | — | 28.0 |
| CDNA | CareDx, Inc. | 50.26 | Diagnostics & Research | — | 77.0 |
| CDW | CDW Corporation | 153.79 | Information Technology Services | — | 67.0 |
| CGAU | Centerra Gold Inc. | 22.645 | Gold | — | 52.0 |
| CLS | Celestica Inc. | 346.64 | Electronic Components | — | 96.0 |
| COHU | Cohu, Inc. | 57.03 | Semiconductor Equipment & Materials | — | 98.0 |
| DHT | DHT Holdings, Inc. | 22.01 | Oil & Gas Midstream | — | 94.0 |
| DINO | HF Sinclair Corporation | 107.85 | Oil & Gas Refining & Marketing | — | 82.0 |
| DK | Delek US Holdings, Inc. | 76.115 | Oil & Gas Refining & Marketing | — | 91.0 |
| DOCU | DocuSign, Inc. | 65.65 | Software – Application | — | 63.0 |
| DT | Dynatrace, Inc. | 51.07 | Software – Application | — | 40.0 |
| EQNR | Equinor ASA | 44.805 | Oil & Gas Integrated | — | 91.0 |
| ESTC | Elastic N.V. | 83.38 | Software – Application | — | 7.0 |
| FIVE | Five Below, Inc. | 244.73 | Specialty Retail | — | 83.0 |
| FIVN | Five9, Inc. | 30.68 | Software – Infrastructure | — | 12.0 |
| FNV | Franco-Nevada Corp. | 266.00 | Gold | 83 | — |
| FRO | Frontline plc | 49.21 | Oil & Gas Midstream | — | 94.0 |
| FSLY | Fastly, Inc. | 23.16 | Software – Application | — | 95.0 |
| FSM | Fortuna Mining Corp. | 11.985 | Gold | — | 27.0 |
| GCT | GigaCloud Technology Inc. | 51.82 | Software – Infrastructure | — | 83.0 |
| GDDY | GoDaddy Inc. | 98.04 | Software – Infrastructure | — | 26.0 |
| GKOS | Glaukos Corporation | 167.35 | Medical Devices | — | 19.0 |
| GLW | Corning Incorporated | 166.35 | Electronic Components | — | 97.0 |
| GTLB | GitLab Inc. | 46.99 | Software – Infrastructure | — | 30.0 |
| HALO | Halozyme Therapeutics Inc. | 107.20 | Biotechnology | 95 | — |
| HPE | Hewlett Packard Enterprise Company | 62.08 | Communication Equipment | — | 97.0 |
| HPQ | HP Inc. | 35.47 | Computer Hardware | — | 96.0 |
| IAG | IAMGOLD Corp. | 20.26 | Gold | 85 | — |
| INSW | International Seaways, Inc. | 103.72 | Oil & Gas Midstream | — | 81.0 |
| INTA | Intapp, Inc. | 37.18 | Software – Application | — | 7.0 |
| INTC | Intel Corporation | 102.92 | Semiconductors | — | 96.0 |
| KNSA | Kiniksa Pharmaceuticals International, plc | 76.24 | Drug Manufacturers – Specialty & Generic | — | 27.0 |
| LFST | LifeStance Health Group, Inc. | 12.97 | Medical Care Facilities | — | 79.0 |
| LGND | Ligand Pharmaceuticals Incorporated | 284.47 | Biotechnology | — | 51.0 |
| LITE | Lumentum Holdings Inc. | 927.01 | Communication Equipment | — | 95.0 |
| MGNI | Magnite Inc. | 23.77 | Advertising Agencies | 91 | — |
| MPC | Marathon Petroleum Corporation | 395.92 | Oil & Gas Refining & Marketing | — | 84.0 |
| MRVL | Marvell Technology, Inc. | 236.1 | Semiconductors | — | 96.0 |
| MSGE | Madison Square Garden Entertainment Corp. | 79.38 | Entertainment | — | 84.0 |
| MTA | Metalla Royalty & Streaming Ltd. | 10.215 | Other Precious Metals & Mining | — | 48.0 |
| MU | Micron Technology, Inc. | 974.94 | Semiconductors | — | 82.0 |
| MXL | MaxLinear, Inc. | 74.56 | Semiconductors | — | 98.0 |
| NCNO | nCino, Inc. | 21.26 | Software – Application | — | 12.0 |
| NEM | Newmont Corp. | 126.81 | Gold | 89 | — |
| NESR | National Energy Services Reunited Corp. | 33.53 | Oil & Gas Equipment & Services | — | 43.0 |
| NGL | NGL Energy Partners LP | 17.63 | Oil & Gas Midstream | — | 41.0 |
| NOW | ServiceNow, Inc. | 132.53 | Software – Application | — | 14.0 |
| NTNX | Nutanix, Inc. | 65.9 | Software – Infrastructure | — | 40.0 |
| NTRA | Natera, Inc. | 328.74 | Diagnostics & Research | — | 74.0 |
| OGC | OceanaGold Corporation | 30.205 | Gold | — | 52.0 |
| OKTA | Okta, Inc. | 166.41 | Software – Infrastructure | — | 47.0 |
| OOMA | Ooma, Inc. | 22.76 | Software – Application | — | 44.0 |
| OPY | Oppenheimer Holdings Inc. | 123.32 | Capital Markets | — | 57.0 |
| OSCR | Oscar Health, Inc. | 32.77 | Healthcare Plans | — | 82.0 |
| P | Everpure, Inc. | 98.17 | Computer Hardware | — | 69.0 |
| PARR | Par Pacific Holdings, Inc. | 84.605 | Oil & Gas Refining & Marketing | — | 87.0 |
| PAY | Paymentus Holdings Inc. | 36.38 | Software – Infrastructure | 87 | — |
| PAYS | Paysign, Inc. | 13.005 | Software – Infrastructure | — | 74.0 |
| PBF | PBF Energy Inc. | 78.29 | Oil & Gas Refining & Marketing | — | 89.0 |
| PI | Impinj, Inc. | 176.9 | Semiconductors | — | 79.0 |
| PLTR | Palantir Technologies Inc. | 167.21 | Software – Infrastructure | — | 16.0 |
| PR | Permian Resources Corporation | 23.775 | Oil & Gas E&P | — | 71.0 |
| PSX | Phillips 66 | 259.49 | Oil & Gas Refining & Marketing | — | 83.0 |
| PTGX | Protagonist Therapeutics, Inc. | 148.18 | Biotechnology | — | 63.0 |
| QCOM | QUALCOMM Incorporated | 181.93 | Semiconductors | — | 94.0 |
| QMCO | Quantum Corporation | 23.63 | Computer Hardware | — | 43.0 |
| QTWO | Q2 Holdings, Inc. | 60.92 | Software – Application | — | 29.0 |
| RDVT | Red Violet, Inc. | 74.91 | Software – Application | — | 50.0 |
| REPX | Riley Exploration Permian, Inc. | 43.53 | Oil & Gas E&P | — | 88.0 |
| RNG | RingCentral, Inc. | 68.86 | Software – Application | — | 12.0 |
| ROKU | Roku, Inc. | 154.92 | Entertainment | — | 49.0 |
| SANM | Sanmina Corporation | 216.0 | Electronic Components | — | 95.0 |
| SEIC | SEI Investments Co. | 106.93 | Asset Management | 86 | — |
| SENEA | Seneca Foods Corporation | 190.63 | Packaged Foods | — | 21.0 |
| SIG | Signet Jewelers Limited | 100.285 | Luxury Goods | — | 98.0 |
| SIMO | Silicon Motion Technology Corporation | 284.49 | Semiconductors | — | 98.0 |
| SITM | SiTime Corporation | 635.62 | Semiconductors | — | 95.0 |
| SKHY | SK hynix Inc. | 190.065 | Semiconductors | — | 97.0 |
| SMCI | Super Micro Computer, Inc. | 40.1 | Computer Hardware | — | 92.0 |
| SMFG | Sumitomo Mitsui Financial Group, Inc. | 27.275 | Banks – Diversified | — | 58.0 |
| SMTC | Semtech Corporation | 167.34 | Semiconductors | — | 98.0 |
| SNDK | Sandisk Corporation | 1633.67 | Computer Hardware | — | 91.0 |
| SPSC | SPS Commerce, Inc. | 82.66 | Software – Application | — | 51.0 |
| SWKS | Skyworks Solutions, Inc. | 88.36 | Semiconductors | — | 98.0 |
| TECK | Teck Resources Limited | 66.41 | Copper | — | 38.0 |
| TER | Teradyne, Inc. | 379.89 | Semiconductor Equipment & Materials | — | 96.0 |
| TNK | Teekay Tankers Ltd. | 100.83 | Oil & Gas Midstream | 97 | — |
| TWFG | TWFG, Inc. | 26.66 | Insurance Brokers | — | 14.0 |
| U | Unity Software Inc. | 43.97 | Software – Application | — | 90.0 |
| UMC | United Microelectronics Corporation | 22.64 | Semiconductors | — | 97.0 |
| UVE | Universal Insurance Holdings, Inc. | 44.32 | Insurance – Property & Casualty | — | 58.0 |
| VCTR | Victory Capital Holdings Inc. Cl A | 110.30 | Asset Management | 95 | — |
| VLO | Valero Energy Corporation | 390.465 | Oil & Gas Refining & Marketing | — | 91.0 |
| VRNS | Varonis Systems, Inc. | 45.08 | Software – Infrastructure | — | 41.0 |
| W | Wayfair Inc. | 98.69 | Internet Retail | — | 83.0 |
| WDAY | Workday, Inc. | 185.67 | Software – Application | — | 12.0 |
| WIX | Wix.com Ltd. | 76.54 | Software – Infrastructure | — | 24.0 |
| WK | Workiva Inc. | 71.89 | Software – Application | — | 15.0 |
| WKC | World Kinect Corporation | 35.19 | Oil & Gas Refining & Marketing | — | 73.0 |
| WT | WisdomTree, Inc. | 23.93 | Asset Management | — | 36.0 |
| ZBRA | Zebra Technologies Corporation | 350.49 | Communication Equipment | — | 50.0 |
“RS Rating” is IBD’s published rating (available for IBD-listed names only). “1W RS” is a separate, independently computed 1-week relative-strength score — not IBD data and not directly comparable to it.
Change from prior trading day
New entries: FNV
Dropped: ARIS, CPAY, EXEL
Technical chart analysis

Click to enlarge
Stage 2 · Rising wedge
Mature depth 26.1% · 10.4wk

Click to enlarge
Stage 2 · Falling wedge
Immature depth 17.6% · 4.2wk

Click to enlarge
Stage 2 · Deep base
Immature depth 12.7% · 4.0wk

Click to enlarge
Stage 2 · Falling wedge
Immature depth 7.7% · 1.2wk
Discover more from CANSLIM Research
Subscribe to get the latest posts sent to your email.