Today’s CAN SLIM stock screener flagged 141 CANSLIM stocks, with notable concentration in Software – Infrastructure.
For educational purposes only — not investment advice.
Today’s list
Confirmed by all 3 screensConfirmed by 2 screensConfirmed by 1 screen
| NET | Cloudflare Inc. Cl A | 299.84 | Software – Infrastructure | 94 | 81.0 |
| SNOW | Snowflake Inc. | 328.00 | Software – Application | 94 | 43.0 |
| ANET | Arista Networks Inc. | 195.38 | Computer Hardware | 92 | 86.0 |
| BRZE | Braze, Inc. | 34.53 | Software – Application | — | 96.0 |
| CRM | Salesforce Inc. | 256.00 | Software – Application | 82 | 98.0 |
| ETON | Eton Pharmaceuticals Inc. | 59.78 | Drug Manufacturers – Specialty & Generic | 99 | 16.0 |
| PLTR | Palantir Technologies Inc. | 186.29 | Software – Infrastructure | 85 | 86.0 |
| RBRK | Rubrik, Inc. | 93.05 | Software – Infrastructure | — | 13.0 |
| S | SentinelOne, Inc. | 21.54 | Software – Infrastructure | — | 78.0 |
| TEAM | Atlassian Corporation | 190.415 | Software – Application | — | 95.0 |
| AAMI | Acadian Asset Management Inc. | 95.76 | Asset Management | — | 87.0 |
| AGYS | Agilysys, Inc. | 117.88 | Software – Application | — | 86.0 |
| ANF | Abercrombie & Fitch Co. | 148.42 | Apparel Retail | — | 98.0 |
| APPF | AppFolio, Inc. | 234.49 | Software – Application | — | 89.0 |
| APPN | Appian Corporation | 42.51 | Software – Infrastructure | — | 96.0 |
| ARIS | Aris Mining Corp. | 20.27 | Gold | 87 | — |
| AU | AngloGold Ashanti PLC | 113.19 | Gold | 83 | — |
| AUGO | Aura Minerals Inc. | 84.53 | Gold | 88 | — |
| BDSX | Biodesix, Inc. | 26.83 | Diagnostics & Research | — | 72.0 |
| BILL | BILL Holdings, Inc. | 50.31 | Software – Application | — | 90.0 |
| BLKB | Blackbaud, Inc. | 48.62 | Software – Application | — | 81.0 |
| BSP | Bending Spoons S.p.A. | 43.59 | Software – Application | — | 91.0 |
| CACI | CACI International Inc | 628.2 | Information Technology Services | — | 30.0 |
| CARE | Carter Bankshares, Inc. | 31.47 | Banks – Regional | — | 71.0 |
| CDNA | CareDx, Inc. | 49.79 | Diagnostics & Research | — | 82.0 |
| CRWD | CrowdStrike Holdings, Inc. | 218.4 | Software – Infrastructure | — | 97.0 |
| CTSH | Cognizant Technology Solutions Corporation | 64.04 | Information Technology Services | — | 86.0 |
| CVNA | Carvana Co. | 74.04 | Auto & Truck Dealerships | — | 91.0 |
| DAVE | Dave Inc. | 378.55 | Software – Application | — | 92.0 |
| DBX | Dropbox, Inc. | 35.7 | Software – Infrastructure | — | 86.0 |
| DELL | Dell Technologies Inc. | 456.24 | Computer Hardware | — | 85.0 |
| DINO | HF Sinclair Corporation | 99.71 | Oil & Gas Refining & Marketing | — | 82.0 |
| DK | Delek US Holdings, Inc. | 72.25 | Oil & Gas Refining & Marketing | — | 74.0 |
| DOCU | DocuSign, Inc. | 64.0 | Software – Application | — | 85.0 |
| DT | Dynatrace, Inc. | 53.67 | Software – Application | — | 94.0 |
| DXCM | DexCom Inc. | 90.82 | Medical Devices | 89 | — |
| EC | Ecopetrol S.A. | 16.5 | Oil & Gas Integrated | — | 16.0 |
| ECO | Okeanis Eco Tankers Corp. | 66.86 | Marine Shipping | — | 85.0 |
| ENVA | Enova International, Inc. | 232.72 | Credit Services | — | 23.0 |
| ERO | Ero Copper Corp. | 38.83 | Copper | 95 | — |
| ESTC | Elastic N.V. | 99.91 | Software – Application | — | 97.0 |
| ETSY | Etsy, Inc. | 83.59 | Internet Retail | — | 85.0 |
| EVER | EverQuote, Inc. | 25.66 | Internet Content & Information | — | 78.0 |
| EXPE | Expedia Group Inc. | 329.44 | Travel Services | 94 | — |
| FIG | Figma, Inc. | 28.82 | — | — | 92.0 |
| FIVN | Five9, Inc. | 34.05 | Software – Infrastructure | — | 88.0 |
| FLYW | Flywire Corporation | 18.79 | Software – Infrastructure | — | 25.0 |
| FRO | Frontline plc | 44.19 | Oil & Gas Midstream | — | 75.0 |
| FROG | JFrog Ltd. | 98.74 | Software – Application | — | 93.0 |
| FSLY | Fastly, Inc. | 23.04 | Software – Application | — | 11.0 |
| GCT | GigaCloud Technology Inc. | 52.95 | Software – Infrastructure | — | 92.0 |
| GKOS | Glaukos Corporation | 179.87 | Medical Devices | — | 32.0 |
| GLBE | Global-E Online Ltd. | 39.95 | Internet Retail | — | 42.0 |
| GTLB | GitLab Inc. | 44.87 | Software – Infrastructure | — | 93.0 |
| GWRE | Guidewire Software, Inc. | 205.85 | Software – Application | — | 94.0 |
| HALO | Halozyme Therapeutics Inc. | 105.35 | Biotechnology | 94 | — |
| HZO | MarineMax, Inc. | 52.18 | Specialty Retail | — | 59.0 |
| IAG | IAMGOLD Corp. | 20.59 | Gold | 85 | — |
| IBKR | Interactive Brokers Group Inc. | 95.84 | Capital Markets | 90 | — |
| INSW | International Seaways, Inc. | 98.81 | Oil & Gas Midstream | — | 50.0 |
| INTA | Intapp, Inc. | 43.47 | Software – Application | — | 90.0 |
| IT | Gartner, Inc. | 198.39 | Information Technology Services | — | 76.0 |
| KNSA | Kiniksa Pharmaceuticals International, plc | 78.08 | Drug Manufacturers – Specialty & Generic | — | 45.0 |
| LFST | LifeStance Health Group, Inc. | 12.31 | Medical Care Facilities | — | 44.0 |
| LITE | Lumentum Holdings Inc. | 895.0 | Communication Equipment | — | 85.0 |
| LPG | Dorian LPG Ltd. | 49.78 | Oil & Gas Midstream | — | 33.0 |
| MANH | Manhattan Associates, Inc. | 223.28 | Software – Application | — | 88.0 |
| MAX | MediaAlpha, Inc. | 12.85 | Internet Content & Information | — | 50.0 |
| MDB | MongoDB, Inc. | 446.62 | Software – Infrastructure | — | 87.0 |
| MGNI | Magnite Inc. | 23.70 | Advertising Agencies | 91 | — |
| MGTX | MeiraGTx Holdings plc | 13.82 | Biotechnology | — | 26.0 |
| MNDY | monday.com Ltd. | 100.71 | Software – Application | — | 96.0 |
| MPC | Marathon Petroleum Corporation | 368.83 | Oil & Gas Refining & Marketing | — | 81.0 |
| NAVN | Navan, Inc. | 28.5 | Software – Application | — | 35.0 |
| NCNO | nCino, Inc. | 22.99 | Software – Application | — | 96.0 |
| NEM | Newmont Corp. | 127.98 | Gold | 85 | — |
| NESR | National Energy Services Reunited Corp. | 34.44 | Oil & Gas Equipment & Services | — | 88.0 |
| NGL | NGL Energy Partners LP | 18.02 | Oil & Gas Midstream | — | 93.0 |
| NOW | ServiceNow, Inc. | 144.71 | — | — | 96.0 |
| NSIT | Insight Enterprises, Inc. | 155.65 | Electronics & Computer Distribution | — | 91.0 |
| NTNX | Nutanix, Inc. | 69.16 | Software – Infrastructure | — | 81.0 |
| NTRA | Natera, Inc. | 326.26 | Diagnostics & Research | — | 40.0 |
| OKTA | Okta, Inc. | 166.23 | Software – Infrastructure | — | 98.0 |
| OMDA | Omada Health, Inc. | 23.69 | Health Information Services | — | 49.0 |
| ONC | BeOne Medicines AG | 366.73 | Biotechnology | — | 37.0 |
| OOMA | Ooma, Inc. | 22.91 | Software – Application | — | 88.0 |
| OPY | Oppenheimer Holdings Inc. | 119.01 | Capital Markets | — | 83.0 |
| OSCR | Oscar Health, Inc. | 30.47 | Healthcare Plans | — | 20.0 |
| OVV | Ovintiv Inc. | 64.59 | Oil & Gas E&P | — | 28.0 |
| P | Everpure, Inc. | 93.4 | Computer Hardware | — | 5.0 |
| PANW | Palo Alto Networks, Inc. | 371.59 | Software – Infrastructure | — | 87.0 |
| PARR | Par Pacific Holdings, Inc. | 78.85 | Oil & Gas Refining & Marketing | — | 56.0 |
| PAYS | Paysign, Inc. | 12.89 | Software – Infrastructure | — | 10.0 |
| PBF | PBF Energy Inc. | 71.28 | Oil & Gas Refining & Marketing | — | 30.0 |
| PCOR | Procore Technologies, Inc. | 63.72 | Software – Application | — | 67.0 |
| PCTY | Paylocity Holding Corporation | 157.93 | Software – Application | — | 84.0 |
| PGY | Pagaya Technologies Ltd. | 21.98 | Software – Infrastructure | — | 77.0 |
| PR | Permian Resources Corporation | 22.7 | Oil & Gas E&P | — | 22.0 |
| PSX | Phillips 66 | 244.01 | Oil & Gas Refining & Marketing | — | 69.0 |
| PTGX | Protagonist Therapeutics, Inc. | 144.33 | Biotechnology | — | 14.0 |
| QLYS | Qualys, Inc. | 187.05 | Software – Infrastructure | — | 83.0 |
| QMCO | Quantum Corporation | 22.26 | Computer Hardware | — | 61.0 |
| QNST | QuinStreet, Inc. | 19.18 | Advertising Agencies | — | 13.0 |
| QTWO | Q2 Holdings, Inc. | 65.13 | Software – Application | — | 79.0 |
| RCEL | AVITA Medical, Inc. | 10.35 | Medical Devices | — | 84.0 |
| RDVT | Red Violet, Inc. | 73.3 | Software – Application | — | 84.0 |
| RELY | Remitly Global, Inc. | 26.55 | Software – Infrastructure | — | 53.0 |
| REPX | Riley Exploration Permian, Inc. | 38.28 | Oil & Gas E&P | — | 66.0 |
| RNG | RingCentral, Inc. | 69.38 | Software – Application | — | 86.0 |
| SCCO | Southern Copper Corp. | 209.80 | Copper | 85 | — |
| SE | Sea Limited | 119.36 | Internet Retail | — | 77.0 |
| SEIC | SEI Investments Co. | 111.63 | Asset Management | 89 | — |
| SENEA | Seneca Foods Corporation | 199.84 | Packaged Foods | — | 84.0 |
| SHOP | Shopify Inc. | 152.9 | Software – Application | — | 82.0 |
| SMCI | Super Micro Computer, Inc. | 37.08 | Computer Hardware | — | 53.0 |
| SN | SharkNinja Inc. | 191.23 | Furnishings, Fixtures & Appliances | 97 | — |
| SPSC | SPS Commerce, Inc. | 84.92 | Software – Application | — | 89.0 |
| TECK | Teck Resources Limited | 69.34 | Copper | — | 64.0 |
| TENB | Tenable Holdings, Inc. | 37.67 | Software – Infrastructure | — | 95.0 |
| TTAN | ServiceTitan, Inc. | 99.87 | Software – Application | — | 90.0 |
| TWFG | TWFG, Inc. | 30.01 | Insurance Brokers | — | 86.0 |
| TWLO | Twilio Inc. | 237.78 | Software – Infrastructure | — | 91.0 |
| U | Unity Software Inc. | 43.31 | Software – Application | — | 11.0 |
| URBN | Urban Outfitters, Inc. | 81.09 | Apparel Retail | — | 95.0 |
| URGN | UroGen Pharma Ltd. | 43.62 | Biotechnology | — | 13.0 |
| VCTR | Victory Capital Holdings Inc. Cl A | 118.31 | Asset Management | 96 | — |
| VIRT | Virtu Financial Inc. | 66.39 | Capital Markets | 95 | — |
| VLO | Valero Energy Corporation | 352.36 | Oil & Gas Refining & Marketing | — | 74.0 |
| VRNS | Varonis Systems, Inc. | 43.92 | Software – Infrastructure | — | 92.0 |
| VSXY | Victorias Secret & Co. | 87.85 | Apparel Retail | — | 84.0 |
| W | Wayfair Inc. | 103.76 | Internet Retail | — | 81.0 |
| WDAY | Workday, Inc. | 204.72 | Software – Application | — | 82.0 |
| WIX | Wix.com Ltd. | 87.62 | Software – Infrastructure | — | 92.0 |
| WK | Workiva Inc. | 79.15 | Software – Application | — | 91.0 |
| WKC | World Kinect Corporation | 35.45 | Oil & Gas Refining & Marketing | — | 43.0 |
| WPM | Wheaton Precious Metals Corp. | 153.33 | Gold | 83 | — |
| WT | WisdomTree Inc. | 24.43 | Asset Management | 95 | — |
| ZBRA | Zebra Technologies Corporation | 356.45 | Communication Equipment | — | 28.0 |
| ZD | Ziff Davis, Inc. | 55.82 | Advertising Agencies | — | 53.0 |
| ZETA | Zeta Global Holdings Corp. | 30.54 | Software – Infrastructure | — | 90.0 |
| ZS | Zscaler, Inc. | 184.23 | Software – Infrastructure | — | 76.0 |
“RS Rating” is IBD’s published rating (available for IBD-listed names only). “1W RS” is a separate, independently computed 1-week relative-strength score — not IBD data and not directly comparable to it.
Change from prior trading day
No change from the prior trading day.
Technical chart analysis

Click to enlarge
Stage 2 · Rising wedge
Immature depth 16.1% · 2.2wk

Click to enlarge
Stage 2 · Rising wedge
Immature depth 6.5% · 2.2wk
Discover more from CANSLIM Research
Subscribe to get the latest posts sent to your email.