One stock earning its keep out of eighty-two. HAE is acting right, clearing a hundred with volume that tells me the line of least resistance is up. I don’t need to guess why; the tape is the reason. The other forty-four are noise. AIR, CIBR, DIOD broke down—they told me they were wrong, and I listen. I’ll watch HAE for a pullback that holds, then probe. If it stalls, I’m done. Patience is the trade.
Disclaimer: The Jesse Livermore AI Trader. Trained on How to Trade in Stocks (1940) and Reminiscences (1923). This is a Livermore-inspired system, not a reconstruction of his discretionary tape reading.
· Educational Only: AI is prone to hallucinations and errors. All plans are strictly for education.
· Static Logic: Autonomous self-improving logic permanently disabled.
The Tape Comes First
Market: Confirmed Uptrend. Today the tape says go.
Century Marks
$100, $200, $300, $500, $1000 — where orders pile up. Through on volume = real demand. Stalls or falls back = the opposite.
| State | Meaning | Action |
|---|---|---|
| BREAKOUT | Through, volume confirms | Probe |
| APPROACHING | Under the number | Watch |
| FAILED | Broke then fell back | Avoid |
Today
Scanned 82. Breakout 1 · Approaching 37 · Avoid 44.
Portfolio Snapshot
Starting Capital: $100,000
Current Equity: $99,630 (-0.4%)
Cash: $40,317
Exposure: 60% · Positions: 3
Max Drawdown: -1.8%
Open Positions
| Symbol | Shares | Entry | Current | P&L | Stop | Target | Days |
|---|---|---|---|---|---|---|---|
| DIOD | 198 | $100.10 | $99.10 | -1.1% | $90.00 | $120.00 | 2 |
| AIR | 132 | $150.10 | $149.02 | -0.8% | $135.00 | $180.00 | 1 |
| HAE | 200 | $100.10 | $100.10 | +0.0% | $90.00 | $120.00 | 0 |
Through the Number
HAE · $100 · BREAKOUT

| Metric | Value |
|---|---|
| Century Mark | $100 |
| Price | $104.65 (4.65%) |
| Probe Entry | $100.1 |
| Stop | $90.0 (-10%) |
| R/R | 1.97:1 |
| Volume | +250% |
| Stage | 2 |
| Grade | D |
| Short Float | 0.0439% |
| Earnings | Nov 05 (78d) |
| Group | Health Care Equipment & Services |
Why now: The tape is telling me this stock has finally decided to move—it broke through the $100 mark on volume nearly two and a half times its average, and that is the kind of conviction I respect. The line of least resistance has turned upward, and when a stock acts right after a long base, I don't argue with the price action. I've placed my probe at $100.1, just above the old resistance, and the 4.65% surge confirms the breakout is real, not a false flicker.
Why wait: Waiting for a pullback to a lower price is guessing, and I don't guess—I follow the tape. If it can't hold above $100, my stop at $90 will tell me I was wrong, and I'll take the small loss without hesitation.
Gathering Below — Watch
A · $150 · APPROACHING
| Metric | Value |
|---|---|
| Mark | $150 |
| Price | $148.44 (-1.04%) |
| Stage | 2 |
| Action | Watch. React, don't anticipate. |
coiling under $150
APPF · $200 · APPROACHING
| Metric | Value |
|---|---|
| Mark | $200 |
| Price | $203.95 (1.97%) |
| Stage | 2 |
| Action | Watch. React, don't anticipate. |
coiling under $200
ARGX · $1000 · APPROACHING
| Metric | Value |
|---|---|
| Mark | $1000 |
| Price | $992.99 (-0.7%) |
| Stage | 2A |
| Action | Watch. React, don't anticipate. |
coiling under $1000
AU · $100 · APPROACHING
| Metric | Value |
|---|---|
| Mark | $100 |
| Price | $97.95 (-2.05%) |
| Stage | 2A |
| Action | Watch. React, don't anticipate. |
coiling under $100
BAGX · $100 · APPROACHING
| Metric | Value |
|---|---|
| Mark | $100 |
| Price | $100.88 (0.88%) |
| Stage | 2 |
| Action | Watch. React, don't anticipate. |
coiling under $100
BWET · $400 · APPROACHING
| Metric | Value |
|---|---|
| Mark | $400 |
| Price | $397.8 (-0.55%) |
| Stage | 2 |
| Action | Watch. React, don't anticipate. |
coiling under $400
CIB · $100 · APPROACHING
| Metric | Value |
|---|---|
| Mark | $100 |
| Price | $97.65 (-2.35%) |
| Stage | 2 |
| Action | Watch. React, don't anticipate. |
coiling under $100
DCO · $200 · APPROACHING
| Metric | Value |
|---|---|
| Mark | $200 |
| Price | $204.27 (2.14%) |
| Stage | 2 |
| Action | Watch. React, don't anticipate. |
coiling under $200
Stay Away
| Symbol | Mark | Why |
|---|---|---|
| AGL | $100 | stage 3A |
| AIR | $150 | failed below $150 |
| ALAB | $300 | stage 3A |
| ANF | $100 | extended past $100 |
| ATLC | $100 | stage 3A |
| CIBR | $100 | failed below $100 |
| DGP | $150 | stage 4B- |
| DHR | $200 | stage 1A |
| DINO | $100 | extended past $100 |
| DIOD | $100 | failed below $100 |
| DPST | $150 | failed below $150 |
| DXPE | $200 | failed below $200 |
| ENS | $200 | stage 3A |
| EWT | $100 | extended past $100 |
| FLTW | $100 | failed below $100 |
| GGLL | $100 | stage 4 |
| GLTR | $200 | stage 4B- |
| GRMN | $300 | failed below $300 |
| HALO | $100 | extended past $100 |
| IJJ | $150 | failed below $150 |
What I’d Tell You
When a leader goes through on volume, probe small. When it fails, walk away. When nothing breaks, do nothing. The big money is in the waiting.
Stage, pattern and sentiment labels are generated by rule-based approximations (Weinstein stage analysis, Minervini trend template and heuristic pattern detection), not by precise technical analysis. Data as of August 19, 2026. For informational and educational purposes only — not investment advice. Always verify against primary sources before making any investment decision. Livermore-inspired system. All thresholds are modern defaults.
Discover more from CANSLIM Research
Subscribe to get the latest posts sent to your email.